User Tools

Site Tools


ddp:index:performance_capacity

Capacity

This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.

Notes

Other performance measures: price - capacity per $ - weight - multiple

All Items

Other performance measures: price - capacity per $ - weight - multiple

12 of 330 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
4,291 145 Trest Elite Brief, l $4.30 1,000 34 260 9.2 16.5
4,021 136 Tykables Cammies Pink, l $2.50 1,612 55 244 8.6 16.5
3,992 135 Tykables Cammies Blue, l $2.50 1,587 54 247 8.7 16.2
3,776 128 Tykables Camelots, l $2.50 1,515 51 242 8.5 15.6
3,248 110 Rearz Snow Much Fun, l $5.17 628 21 239 8.4 13.6
3,242 110 Fabine Mega Booster Tedd..., l 236 8.3 13.7
3,232 109 Rearz Princess Pink 2021, l $2.74 1,176 40 235 8.3 13.8
3,221 109 AgePlay Outfitters Seasi..., l $2.75 1,176 40 256 9.0 12.6
3,197 108 NorthShore MegaMax White, l $2.25 1,428 48 216 7.6 14.8
3,102 105 NorthShore MegaMax Black, l $2.25 1,369 46 213 7.5 14.6
3,057 103 Rearz Barnyard, l $2.42 1,265 43 225 7.9 13.6
3,016 102 Tykables Puppers, l $2.38 1,265 43 228 8.0 13.2

All Adult/Youth Items

Other performance measures: price - capacity per $ - weight - multiple

12 of 232 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
4,291 145 Trest Elite Brief, l $4.30 1,000 34 260 9.2 16.5
4,021 136 Tykables Cammies Pink, l $2.50 1,612 55 244 8.6 16.5
3,992 135 Tykables Cammies Blue, l $2.50 1,587 54 247 8.7 16.2
3,776 128 Tykables Camelots, l $2.50 1,515 51 242 8.5 15.6
3,248 110 Rearz Snow Much Fun, l $5.17 628 21 239 8.4 13.6
3,242 110 Fabine Mega Booster Tedd..., l 236 8.3 13.7
3,232 109 Rearz Princess Pink 2021, l $2.74 1,176 40 235 8.3 13.8
3,221 109 AgePlay Outfitters Seasi..., l $2.75 1,176 40 256 9.0 12.6
3,197 108 NorthShore MegaMax White, l $2.25 1,428 48 216 7.6 14.8
3,102 105 NorthShore MegaMax Black, l $2.25 1,369 46 213 7.5 14.6
3,057 103 Rearz Barnyard, l $2.42 1,265 43 225 7.9 13.6
3,016 102 Tykables Puppers, l $2.38 1,265 43 228 8.0 13.2

Adult/Youth Briefs

Other performance measures: price - capacity per $ - weight - multiple

12 of 194 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
4,291 145 Trest Elite Brief, l $4.30 1,000 34 260 9.2 16.5
4,021 136 Tykables Cammies Pink, l $2.50 1,612 55 244 8.6 16.5
3,992 135 Tykables Cammies Blue, l $2.50 1,587 54 247 8.7 16.2
3,776 128 Tykables Camelots, l $2.50 1,515 51 242 8.5 15.6
3,248 110 Rearz Snow Much Fun, l $5.17 628 21 239 8.4 13.6
3,242 110 Fabine Mega Booster Tedd..., l 236 8.3 13.7
3,232 109 Rearz Princess Pink 2021, l $2.74 1,176 40 235 8.3 13.8
3,221 109 AgePlay Outfitters Seasi..., l $2.75 1,176 40 256 9.0 12.6
3,197 108 NorthShore MegaMax White, l $2.25 1,428 48 216 7.6 14.8
3,102 105 NorthShore MegaMax Black, l $2.25 1,369 46 213 7.5 14.6
3,057 103 Rearz Barnyard, l $2.42 1,265 43 225 7.9 13.6
3,016 102 Tykables Puppers, l $2.38 1,265 43 228 8.0 13.2

Adult/Youth Briefs, Size Youth

Other performance measures: price - capacity per $ - weight - multiple

7 of 7 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
747 25 Abena Abri-Form Junior X..., y $0.58 1,282 43 60 2.1 12.5
619 21 Attends Brief, y $0.38 1,612 55 65 2.3 9.5
608 21 Prevail Daily Brief, y $0.39 1,587 54 51 1.8 11.9
554 19 Tranquility Select Dispo..., y $0.38 1,470 50 54 1.9 10.3
399 13 Select Disposable Brief,..., y $0.48 833 28 45 1.6 8.9
332 11 Tena Proskin Brief, y $0.42 793 27 70 2.5 4.7
17 1 Tranquility SlimLine Dis..., y $0.38 44 1 53 1.9 0.3

Adult/Youth Briefs, Size Medium

Other performance measures: price - capacity per $ - weight - multiple

12 of 55 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
2,477 84 Bambino X Plus Ultra Str..., m $2.46 1,010 34 231 8.1 10.7
2,372 80 BetterDry M10, m $1.42 1,666 56 210 7.4 11.3
2,204 75 Abena Abri-Form Premium ..., m $1.50 1,470 50 175 6.2 12.6
2,160 73 Abena Abri-Form Classic ..., m $1.43 1,515 51 192 6.8 11.3
1,852 63 Reassure Brief Premium O..., m 206 7.3 9.0
1,845 62 Rearz Princess, m 226 8.0 8.2
1,789 60 Crinklz Original, m $1.50 1,190 40 207 7.3 8.6
1,789 60 Molicare Premium Elastic..., m $1.47 1,219 41 172 6.1 10.4
1,767 60 Beesana Superslip Super ..., m $0.99 1,785 60 173 6.1 10.2
1,755 59 Bambino Bellissimo Landi..., m $2.13 826 28 200 7.1 8.8
1,719 58 Rearz Select Brief, m $1.87 917 31 170 6.0 10.1
1,705 58 Ontex ID Expert Slip Max..., m $1.47 1,162 39 163 5.7 10.5

Adult/Youth Briefs, Size Large

Other performance measures: price - capacity per $ - weight - multiple

12 of 128 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
4,291 145 Trest Elite Brief, l $4.30 1,000 34 260 9.2 16.5
4,021 136 Tykables Cammies Pink, l $2.50 1,612 55 244 8.6 16.5
3,992 135 Tykables Cammies Blue, l $2.50 1,587 54 247 8.7 16.2
3,776 128 Tykables Camelots, l $2.50 1,515 51 242 8.5 15.6
3,248 110 Rearz Snow Much Fun, l $5.17 628 21 239 8.4 13.6
3,242 110 Fabine Mega Booster Tedd..., l 236 8.3 13.7
3,232 109 Rearz Princess Pink 2021, l $2.74 1,176 40 235 8.3 13.8
3,221 109 AgePlay Outfitters Seasi..., l $2.75 1,176 40 256 9.0 12.6
3,197 108 NorthShore MegaMax White, l $2.25 1,428 48 216 7.6 14.8
3,102 105 NorthShore MegaMax Black, l $2.25 1,369 46 213 7.5 14.6
3,057 103 Rearz Barnyard, l $2.42 1,265 43 225 7.9 13.6
3,016 102 Tykables Puppers, l $2.38 1,265 43 228 8.0 13.2

Adult/Youth Briefs, Size XL

Other performance measures: price - capacity per $ - weight - multiple

4 of 4 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
2,648 90 InControl Active Air In..., xl $2.00 1,315 44 174 6.1 15.2
2,169 73 MyDiaper Animals, xl 176 6.2 12.3
1,987 67 ABUniverse Bunny Hopps ..., xl $2.11 934 32 204 7.2 9.7
1,507 51 NorthShore Supreme Lite..., xl $1.33 1,136 38 183 6.5 8.2

Adult/Youth Pullups

Other performance measures: price - capacity per $ - weight - multiple

12 of 33 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,535 52 NorthShore GoSupreme Und..., l $1.61 961 32 113 4.0 13.6
1,526 52 InControl Felicity Sup..., m/l $1.47 1,041 35 104 3.7 14.7
1,134 38 Depend Real Fit, l $0.96 1,176 40 68 2.4 16.7
981 33 Tranquility Premium Over..., m $1.04 952 32 84 3.0 11.7
941 32 Depend Protection Plus, l $0.48 1,960 66 56 2.0 16.8
923 31 NorthShore FlexSupreme U..., l $1.48 621 21 85 3.0 10.9
851 29 Depend Fit-Flex, l $0.65 1,315 44 54 1.9 15.8
847 29 Bambino Cloudee Slip-On ..., l $2.63 322 11 116 4.1 7.3
787 27 Reassure Daytime Maximum..., m 59 2.1 13.3
729 25 Abena Abri-Flex Premium ..., m $1.13 645 22 110 3.9 6.6
705 24 Tena Absorbent Protectiv..., m $1.01 694 23 78 2.8 9.0
671 23 Depend Real Fit, m $1.04 645 22 73 2.6 9.2

Adult/Youth Pullups, Size Medium

Other performance measures: price - capacity per $ - weight - multiple

12 of 22 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
981 33 Tranquility Premium Over..., m $1.04 952 32 84 3.0 11.7
787 27 Reassure Daytime Maximum..., m 59 2.1 13.3
729 25 Abena Abri-Flex Premium ..., m $1.13 645 22 110 3.9 6.6
705 24 Tena Absorbent Protectiv..., m $1.01 694 23 78 2.8 9.0
671 23 Depend Real Fit, m $1.04 645 22 73 2.6 9.2
655 22 Depend Adjustable Underwear, m $0.67 980 33 76 2.7 8.6
641 22 Depend Fit-Flex Underwea..., m $0.92 694 23 55 1.9 11.7
615 21 Tranquility Premium DayT..., m 81 2.9 7.6
553 19 Depend Fit-Flex, m $0.56 980 33 67 2.4 8.3
499 17 Tena Absorbent Protectiv..., m $0.78 636 22 81 2.9 6.2
490 17 Tena Extra Absorbency Pr..., m $1.04 473 16 72 2.5 6.8
482 16 Molicare Mobile Underwear, m 78 2.8 6.2

Adult/Youth Pullups, Size Medium/Large

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,526 52 InControl Felicity Sup..., m/l $1.47 1,041 35 104 3.7 14.7

Adult/Youth Pullups, Size Large

Other performance measures: price - capacity per $ - weight - multiple

9 of 9 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,535 52 NorthShore GoSupreme Und..., l $1.61 961 32 113 4.0 13.6
1,134 38 Depend Real Fit, l $0.96 1,176 40 68 2.4 16.7
941 32 Depend Protection Plus, l $0.48 1,960 66 56 2.0 16.8
923 31 NorthShore FlexSupreme U..., l $1.48 621 21 85 3.0 10.9
851 29 Depend Fit-Flex, l $0.65 1,315 44 54 1.9 15.8
847 29 Bambino Cloudee Slip-On ..., l $2.63 322 11 116 4.1 7.3
497 17 Depend Silhouette Maximum, l $1.13 438 15 66 2.3 7.5
495 17 Always Discreet Underwea..., l $0.70 709 24 54 1.9 9.2
304 10 Certainty Women's Underw..., l $0.62 487 16 74 2.6 4.1

Adult/Youth Pullups, Size Large/XL

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
571 19 Certainty Men's Under..., l/xl $0.56 1,030 35 52 1.8 11.0

Adult/Youth Belted Undergarments

Other performance measures: price - capacity per $ - weight - multiple

5 of 5 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,354 46 Tena Proskin Flex Brief, l $1.00 1,351 46 102 3.6 13.3
415 14 Reassure Easy-Tab Underg..., u 59 2.1 7.0
407 14 Prevail Belted Shields E..., u $0.40 1,020 34 43 1.5 9.5
265 9 Attends Belted Undergarment, u $0.36 740 25 47 1.7 5.6
232 8 Tranquility Belted Under..., u 65 2.3 3.6

Adult/Youth Belted Undergarments, Size Large

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,354 46 Tena Proskin Flex Brief, l $1.00 1,351 46 102 3.6 13.3

Adult/Youth Belted Undergarments, Unsized

Other performance measures: price - capacity per $ - weight - multiple

4 of 4 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
415 14 Reassure Easy-Tab Underg..., u 59 2.1 7.0
407 14 Prevail Belted Shields E..., u $0.40 1,020 34 43 1.5 9.5
265 9 Attends Belted Undergarment, u $0.36 740 25 47 1.7 5.6
232 8 Tranquility Belted Under..., u 65 2.3 3.6

All Baby and Child Items

Other performance measures: price - capacity per $ - weight - multiple

12 of 68 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,320 45 Seventh Generation Free..., 5t $0.71 1,923 65 33 1.2 40.0
965 33 BabyLove Sleepy Nights ..., xl $0.72 1,333 45 64 2.3 15.1
891 30 Tugaboos Overnights Y..., l/xl $0.60 1,492 50 51 1.8 17.6
847 29 Huggies Little Movers Plus, 5 $0.31 2,777 94 39 1.4 21.7
800 27 Goodnites Boys, l/xl $0.78 1,030 35 56 2.0 14.3
778 26 Prevail Cuties Sleep Ov..., xl $0.66 1,176 40 47 1.7 16.6
735 25 Signature Care Easy Sle..., xl $0.55 1,333 45 48 1.7 15.3
734 25 Signature Care Easy Sle..., xl $0.55 1,333 45 51 1.8 14.4
734 25 Well Beginnings Girls' ..., xl $0.75 980 33 68 2.4 10.8
719 24 Open Nature Free & Clear, 5 $0.32 2,272 77 39 1.4 18.4
685 23 Goodnites Girls, l/xl $0.78 877 30 52 1.8 13.2
674 23 Huggies OverNites, 5 $0.50 1,351 46 44 1.6 15.3

Child Pullups

Other performance measures: price - capacity per $ - weight - multiple

12 of 24 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,320 45 Seventh Generation Free..., 5t $0.71 1,923 65 33 1.2 40.0
965 33 BabyLove Sleepy Nights ..., xl $0.72 1,333 45 64 2.3 15.1
891 30 Tugaboos Overnights Y..., l/xl $0.60 1,492 50 51 1.8 17.6
800 27 Goodnites Boys, l/xl $0.78 1,030 35 56 2.0 14.3
778 26 Prevail Cuties Sleep Ov..., xl $0.66 1,176 40 47 1.7 16.6
735 25 Signature Care Easy Sle..., xl $0.55 1,333 45 48 1.7 15.3
734 25 Signature Care Easy Sle..., xl $0.55 1,333 45 51 1.8 14.4
734 25 Well Beginnings Girls' ..., xl $0.75 980 33 68 2.4 10.8
685 23 Goodnites Girls, l/xl $0.78 877 30 52 1.8 13.2
622 21 Honest Training Pant..., 4t/5t $0.58 1,075 36 41 1.4 15.1
599 20 Honest Training Pant..., 4t/5t $0.58 1,030 35 42 1.5 14.4
596 20 Comfees DriNite Junio..., l/xl $0.84 709 24 61 2.2 9.8

Child Pullups, Size 3T

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
521 18 Comforts Training Pants..., 3t $0.25 2,083 70 32 1.1 16.3

Child Pullups, Size 3T/4T

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
410 14 McKesson Toddler Tra..., 3t/4t $0.37 1,098 37 32 1.1 12.8

Child Pullups, Size 4T

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
500 17 Signature Care Kiddie U..., 4t $0.26 1,923 65 32 1.1 15.6

Child Pullups, Size 4T/5T

Other performance measures: price - capacity per $ - weight - multiple

8 of 8 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
622 21 Honest Training Pant..., 4t/5t $0.58 1,075 36 41 1.4 15.1
599 20 Honest Training Pant..., 4t/5t $0.58 1,030 35 42 1.5 14.4
526 18 Huggies Pull-Ups Lea..., 4t/5t $0.36 1,449 49 38 1.3 13.8
477 16 Huggies Pull-Ups New..., 4t/5t $0.50 952 32 38 1.3 12.6
449 15 Huggies Pull-Ups New..., 4t/5t $0.52 854 29 39 1.4 11.6
398 13 Tugaboos Training Pa..., 4t/5t $0.41 970 33 33 1.2 12.1
384 13 Pampers Easy Ups, 4t/5t $0.34 1,111 38 33 1.2 11.6
278 9 Signature Care Kiddi..., 4t/5t $0.32 884 30 35 1.2 7.9

Child Pullups, Size 5T

Other performance measures: price - capacity per $ - weight - multiple

2 of 2 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,320 45 Seventh Generation Free..., 5t $0.71 1,923 65 33 1.2 40.0
563 19 Signature Care Kiddie U..., 5t $0.32 1,785 60 34 1.2 16.6

Child Pullups, Size L/XL

Other performance measures: price - capacity per $ - weight - multiple

6 of 6 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
891 30 Tugaboos Overnights Y..., l/xl $0.60 1,492 50 51 1.8 17.6
800 27 Goodnites Boys, l/xl $0.78 1,030 35 56 2.0 14.3
685 23 Goodnites Girls, l/xl $0.78 877 30 52 1.8 13.2
596 20 Comfees DriNite Junio..., l/xl $0.84 709 24 61 2.2 9.8
348 12 Pampers Ninjamas for ..., l/xl $0.78 446 15 42 1.5 8.2
248 8 Comforts Nite Pants f..., l/xl $0.50 497 17 54 1.9 4.6

Child Pullups, Size XL

Other performance measures: price - capacity per $ - weight - multiple

5 of 5 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
965 33 BabyLove Sleepy Nights ..., xl $0.72 1,333 45 64 2.3 15.1
778 26 Prevail Cuties Sleep Ov..., xl $0.66 1,176 40 47 1.7 16.6
735 25 Signature Care Easy Sle..., xl $0.55 1,333 45 48 1.7 15.3
734 25 Signature Care Easy Sle..., xl $0.55 1,333 45 51 1.8 14.4
734 25 Well Beginnings Girls' ..., xl $0.75 980 33 68 2.4 10.8

Baby Diapers

Other performance measures: price - capacity per $ - weight - multiple

12 of 44 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
847 29 Huggies Little Movers Plus, 5 $0.31 2,777 94 39 1.4 21.7
719 24 Open Nature Free & Clear, 5 $0.32 2,272 77 39 1.4 18.4
674 23 Huggies OverNites, 5 $0.50 1,351 46 44 1.6 15.3
655 22 Huggies Platinum Diaper, 7 $0.40 1,666 56 40 1.4 16.4
643 22 Well Beginnings Diaper, 3 $0.18 3,571 121 25 0.9 25.7
598 20 Huggies OverNites, 6 $0.45 1,333 45 47 1.7 12.7
592 20 Pampers Cruisers, 5 $0.31 1,923 65 32 1.1 18.5
575 19 Mama Bear Gentle Touch D..., 7 $0.37 1,538 52 42 1.5 13.7
570 19 Honest Diaper, 6 $0.56 1,030 35 40 1.4 14.3
568 19 Huggies Snug & Dry, 6 $0.29 1,923 65 34 1.2 16.7
559 19 Huggies Snug & Dry, 3 $0.24 2,380 80 28 1.0 20.0
557 19 Seventh Generation Free ..., 6 $0.58 961 32 37 1.3 15.1

Baby Diapers, Size Newborn

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
224 8 Huggies Little Snu..., newborn $0.24 952 32 18 0.6 12.4

Baby Diapers, Size 1

Other performance measures: price - capacity per $ - weight - multiple

3 of 3 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
456 15 Huggies Little Snugglers, 1 $0.18 2,500 85 24 0.8 19.0
397 13 Huggies Snug & Dry, 1 $0.16 2,439 82 24 0.8 16.5
339 11 Pampers Swaddlers, 1 $0.19 1,818 61 22 0.8 15.4

Baby Diapers, Size 2

Other performance measures: price - capacity per $ - weight - multiple

1 of 1 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
117 4 Comforts Day & Night Pro..., 2 $0.12 980 33 24 0.8 4.9

Baby Diapers, Size 3

Other performance measures: price - capacity per $ - weight - multiple

5 of 5 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
643 22 Well Beginnings Diaper, 3 $0.18 3,571 121 25 0.9 25.7
559 19 Huggies Snug & Dry, 3 $0.24 2,380 80 28 1.0 20.0
515 17 Pampers Swaddlers, 3 $0.24 2,173 73 24 0.8 21.5
471 16 Pampers Pure Protection, 3 $0.35 1,351 46 28 1.0 16.8
406 14 Luvs Ultra Leakguards, 3 $0.15 2,702 91 25 0.9 16.2

Baby Diapers, Size 4

Other performance measures: price - capacity per $ - weight - multiple

6 of 6 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
555 19 Pampers Lumi, 4 $0.37 1,492 50 31 1.1 17.9
534 18 Huggies Little Movers, 4 $0.41 1,298 44 39 1.4 13.7
498 17 Huggies Special Delivery, 4 $0.56 884 30 37 1.3 13.5
467 16 Seventh Generation Free ..., 4 $0.37 1,265 43 32 1.1 14.6
439 15 Pampers Baby-Dry, 4 $0.26 1,724 58 27 1.0 16.3
363 12 Pampers Cruisers, 4 $0.31 1,162 39 30 1.1 12.1

Baby Diapers, Size 5

Other performance measures: price - capacity per $ - weight - multiple

10 of 10 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
847 29 Huggies Little Movers Plus, 5 $0.31 2,777 94 39 1.4 21.7
719 24 Open Nature Free & Clear, 5 $0.32 2,272 77 39 1.4 18.4
674 23 Huggies OverNites, 5 $0.50 1,351 46 44 1.6 15.3
592 20 Pampers Cruisers, 5 $0.31 1,923 65 32 1.1 18.5
530 18 Luvs Triple Leakguards, 5 $0.41 1,282 43 27 1.0 19.9
519 18 Signature Care Diaper, 5 $0.21 2,500 85 32 1.1 16.2
498 17 Hello Bello Diapers, 5 $0.35 1,428 48 33 1.2 15.1
486 16 Honest Diaper, 5 $0.50 970 33 36 1.3 13.5
463 16 Pampers Baby-Dry, 5 $0.36 1,298 44 31 1.1 14.8
438 15 Tugaboos Premium Diaper, 5 $0.19 2,272 77 33 1.2 13.3

Baby Diapers, Size 6

Other performance measures: price - capacity per $ - weight - multiple

12 of 13 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
598 20 Huggies OverNites, 6 $0.45 1,333 45 47 1.7 12.7
570 19 Honest Diaper, 6 $0.56 1,030 35 40 1.4 14.3
568 19 Huggies Snug & Dry, 6 $0.29 1,923 65 34 1.2 16.7
557 19 Seventh Generation Free ..., 6 $0.58 961 32 37 1.3 15.1
553 19 Chibi-Neko Diaper, 6 $0.21 2,631 89 35 1.2 15.8
531 18 Hello Bello Diapers, 6 $0.41 1,298 44 35 1.2 15.2
512 17 Signature Care Diaper, 6 $0.24 2,173 73 37 1.3 13.8
507 17 Luvs Pro Level Leak Prot..., 6 $0.24 2,127 72 28 1.0 18.1
482 16 Seventh Generation Free ..., 6 $0.55 877 30 35 1.2 13.8
481 16 Tugaboos Premium Diaper, 6 $0.23 2,040 69 37 1.3 13.0
457 15 Up & Up Diapers, 6 $0.21 2,173 73 37 1.3 12.4
308 10 Huggies Mexican UltraCon..., 6 $0.37 819 28 40 1.4 7.7

Baby Diapers, Size 7

Other performance measures: price - capacity per $ - weight - multiple

5 of 5 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
655 22 Huggies Platinum Diaper, 7 $0.40 1,666 56 40 1.4 16.4
575 19 Mama Bear Gentle Touch D..., 7 $0.37 1,538 52 42 1.5 13.7
524 18 Well Beginnings Hypoalle..., 7 $0.30 1,754 59 35 1.2 15.0
502 17 Comfees Premium Diaper, 7 $0.45 1,123 38 36 1.3 13.9
488 17 Comforts Day & Night Pro..., 7 $0.21 2,272 77 42 1.5 11.6

Boosters

Other performance measures: price - capacity per $ - weight - multiple

8 of 8 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,468 50 Tykables Dubbler booster..., u $1.15 1,282 43 94 3.3 15.6
1,072 36 Tranquility Super-Plus ..., xl $0.65 1,639 55 88 3.1 12.2
1,000 34 NorthShore Booster Pad, 2xl $0.91 1,098 37 105 3.7 9.5
612 21 InControl Booster Maxi, u $0.64 961 32 45 1.6 13.6
548 19 NorthShore Booster Pad, xl $0.76 719 24 63 2.2 8.7
495 17 Tranquility TopLiner Boo..., u $0.30 1,666 56 22 0.8 22.5
344 12 Abena Abri-Let Maxi, l $0.52 657 22 65 2.3 5.3
189 6 NorthShore Booster Pad, s $0.30 628 21 19 0.7 9.9

Liners

Other performance measures: price - capacity per $ - weight - multiple

12 of 15 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
892 30 NorthShore Liner, xl $1.03 862 29 95 3.4 9.4
821 28 Tranquility Air Plus Liner, u 84 3.0 9.8
809 27 NorthShore Liner, 2xl $1.15 704 24 114 4.0 7.1
707 24 Dignity Beltless Underga..., u $0.52 1,333 45 86 3.0 8.2
503 17 Tranquility Adult Liner, u 60 2.1 8.4
482 16 Reassure Premium Overnig..., u 44 1.6 11.0
432 15 QuickChange Incontinence..., u $0.95 454 15 36 1.3 11.9
301 10 Depend Guard for Men, Ma..., u $0.25 1,204 41 24 0.8 12.5
268 9 Tena Men Guard, Moderate, u 21 0.7 12.8
266 9 Depend Guard for Men, u 22 0.8 12.1
259 9 Coloplast Manhood Pouch, u 16 0.6 16.2
114 4 Reassure Guard For Men, u 27 1.0 4.2

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/index/performance_capacity.txt · Last modified: 2021/12/08 22:21 (external edit)