User Tools

Site Tools


ddp:index:performance_dry_weight

Dry Weight

This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.

Notes

Other performance measures: capacity - price - capacity per $ - multiple

All Items

Other performance measures: capacity - price - capacity per $ - multiple

12 of 401 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
263 9.3 Rearz Mermaid Tales, xl $2.69
260 9.2 Trest Elite Brief, l 4,291 145 $4.30 1,000 34 16.5
256 9.0 AgePlay Outfitters Seasi..., l 3,221 109 $2.75 1,176 40 12.6
253 8.9 Rearz Mermaid Tales, l $2.65
247 8.7 Tykables Cammies Blue, l 3,992 135 $2.50 1,587 54 16.2
244 8.6 Tykables Cammies Pink, l 4,021 136 $2.50 1,612 55 16.5
243 8.6 NorthShore Supreme Brief..., l 1,891 64 $1.83 1,030 35 7.8
243 8.6 Rearz Princess, l 2,657 90 $2.21 1,204 41 10.9
242 8.5 LittleForBig Little Circus, l 2,910 98 $3.80 763 26 12.0
242 8.5 NorthShore Supreme Brief..., l 1,581 53 $1.44 1,098 37 6.5
242 8.5 Tykables Camelots, l 3,776 128 $2.50 1,515 51 15.6
240 8.5 Rearz Alpaca Overnight D..., l 2,561 87 $2.50 1,020 34 10.7

All Adult/Youth Items

Other performance measures: capacity - price - capacity per $ - multiple

12 of 287 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
263 9.3 Rearz Mermaid Tales, xl $2.69
260 9.2 Trest Elite Brief, l 4,291 145 $4.30 1,000 34 16.5
256 9.0 AgePlay Outfitters Seasi..., l 3,221 109 $2.75 1,176 40 12.6
253 8.9 Rearz Mermaid Tales, l $2.65
247 8.7 Tykables Cammies Blue, l 3,992 135 $2.50 1,587 54 16.2
244 8.6 Tykables Cammies Pink, l 4,021 136 $2.50 1,612 55 16.5
243 8.6 NorthShore Supreme Brief..., l 1,891 64 $1.83 1,030 35 7.8
243 8.6 Rearz Princess, l 2,657 90 $2.21 1,204 41 10.9
242 8.5 LittleForBig Little Circus, l 2,910 98 $3.80 763 26 12.0
242 8.5 NorthShore Supreme Brief..., l 1,581 53 $1.44 1,098 37 6.5
242 8.5 Tykables Camelots, l 3,776 128 $2.50 1,515 51 15.6
240 8.5 Rearz Alpaca Overnight D..., l 2,561 87 $2.50 1,020 34 10.7

Adult/Youth Briefs

Other performance measures: capacity - price - capacity per $ - multiple

12 of 246 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
263 9.3 Rearz Mermaid Tales, xl $2.69
260 9.2 Trest Elite Brief, l 4,291 145 $4.30 1,000 34 16.5
256 9.0 AgePlay Outfitters Seasi..., l 3,221 109 $2.75 1,176 40 12.6
253 8.9 Rearz Mermaid Tales, l $2.65
247 8.7 Tykables Cammies Blue, l 3,992 135 $2.50 1,587 54 16.2
244 8.6 Tykables Cammies Pink, l 4,021 136 $2.50 1,612 55 16.5
243 8.6 NorthShore Supreme Brief..., l 1,891 64 $1.83 1,030 35 7.8
243 8.6 Rearz Princess, l 2,657 90 $2.21 1,204 41 10.9
242 8.5 LittleForBig Little Circus, l 2,910 98 $3.80 763 26 12.0
242 8.5 NorthShore Supreme Brief..., l 1,581 53 $1.44 1,098 37 6.5
242 8.5 Tykables Camelots, l 3,776 128 $2.50 1,515 51 15.6
240 8.5 Rearz Alpaca Overnight D..., l 2,561 87 $2.50 1,020 34 10.7

Adult/Youth Briefs, Size Youth

Other performance measures: capacity - price - capacity per $ - multiple

8 of 8 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
70 2.5 Tena Proskin Brief, y 332 11 $0.42 793 27 4.7
65 2.3 Attends Brief, y 619 21 $0.38 1,612 55 9.5
60 2.1 Abena Abri-Form Junior X..., y 747 25 $0.58 1,282 43 12.5
54 1.9 Tranquility Select Dispo..., y 554 19 $0.38 1,470 50 10.3
53 1.9 Tranquility SlimLine Dis..., y 17 1 $0.38 44 1 0.3
51 1.8 Prevail Daily Brief, y 608 21 $0.39 1,587 54 11.9
45 1.6 Select Disposable Brief,..., y 399 13 $0.48 833 28 8.9
0 0.0 Covidien Wings Plus Adul..., y $0.38

Adult/Youth Briefs, Size Medium

Other performance measures: capacity - price - capacity per $ - multiple

12 of 87 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
234 8.3 Bambino Magnifico, m $2.95
234 8.3 Rearz Raven, m $5.68
231 8.1 Bambino X Plus Ultra Str..., m 2,477 84 $2.46 1,010 34 10.7
228 8.0 Bambino Sun 'n Fun, m $2.06
228 8.0 Rearz Princess Pink 2021, m $2.84
227 8.0 Rearz Alpaca Overnight D..., m $2.15
226 8.0 Rearz Princess, m 1,845 62 8.2
226 8.0 Rearz Seduction, m 1,468 50 $2.52 584 20 6.5
226 8.0 Rearz Violet Seduction N..., m $2.08
222 7.8 InControl Inspire+ Night..., m
221 7.8 Rearz Safari, m $2.35
220 7.8 InControl Premium Nights..., m $2.35

Adult/Youth Briefs, Size Large

Other performance measures: capacity - price - capacity per $ - multiple

12 of 144 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
260 9.2 Trest Elite Brief, l 4,291 145 $4.30 1,000 34 16.5
256 9.0 AgePlay Outfitters Seasi..., l 3,221 109 $2.75 1,176 40 12.6
253 8.9 Rearz Mermaid Tales, l $2.65
247 8.7 Tykables Cammies Blue, l 3,992 135 $2.50 1,587 54 16.2
244 8.6 Tykables Cammies Pink, l 4,021 136 $2.50 1,612 55 16.5
243 8.6 NorthShore Supreme Brief..., l 1,891 64 $1.83 1,030 35 7.8
243 8.6 Rearz Princess, l 2,657 90 $2.21 1,204 41 10.9
242 8.5 LittleForBig Little Circus, l 2,910 98 $3.80 763 26 12.0
242 8.5 NorthShore Supreme Brief..., l 1,581 53 $1.44 1,098 37 6.5
242 8.5 Tykables Camelots, l 3,776 128 $2.50 1,515 51 15.6
240 8.5 Rearz Alpaca Overnight D..., l 2,561 87 $2.50 1,020 34 10.7
240 8.5 Rearz Taste of the Holidays, l $6.00

Adult/Youth Briefs, Size XL

Other performance measures: capacity - price - capacity per $ - multiple

7 of 7 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
263 9.3 Rearz Mermaid Tales, xl $2.69
235 8.3 InControl Elite Hybrid ..., xl $2.22
204 7.2 ABUniverse Bunny Hopps ..., xl 1,987 67 $2.11 934 32 9.7
186 6.6 ABUniverse Cushies Cloth, xl
183 6.5 NorthShore Supreme Lite..., xl 1,507 51 $1.33 1,136 38 8.2
176 6.2 MyDiaper Animals, xl 2,169 73 12.3
174 6.1 InControl Active Air In..., xl 2,648 90 $2.00 1,315 44 15.2

Adult/Youth Pullups

Other performance measures: capacity - price - capacity per $ - multiple

12 of 35 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
116 4.1 Bambino Cloudee Slip-On ..., l 847 29 $2.63 322 11 7.3
116 4.1 Bambino Skoodoodle Slip-..., l $2.63
113 4.0 NorthShore GoSupreme Und..., l 1,535 52 $1.61 961 32 13.6
113 4.0 InControl Felicity Su..., l/xl $0.92
110 3.9 Abena Abri-Flex Premium ..., m 729 25 $1.13 645 22 6.6
106 3.7 Abena Abri-Flex Premium ..., m 354 12 $1.17 300 10 3.3
104 3.7 InControl Felicity Sup..., m/l 1,526 52 $1.47 1,041 35 14.7
85 3.0 NorthShore FlexSupreme U..., l 923 31 $1.48 621 21 10.9
84 3.0 Tranquility Premium Over..., m 981 33 $1.04 952 32 11.7
81 2.9 Tena Absorbent Protectiv..., m 499 17 $0.78 636 22 6.2
81 2.9 Tranquility Premium DayT..., m 615 21 7.6
78 2.8 Molicare Mobile Underwear, m 482 16 6.2

Adult/Youth Pullups, Size Medium

Other performance measures: capacity - price - capacity per $ - multiple

12 of 22 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
110 3.9 Abena Abri-Flex Premium ..., m 729 25 $1.13 645 22 6.6
106 3.7 Abena Abri-Flex Premium ..., m 354 12 $1.17 300 10 3.3
84 3.0 Tranquility Premium Over..., m 981 33 $1.04 952 32 11.7
81 2.9 Tena Absorbent Protectiv..., m 499 17 $0.78 636 22 6.2
81 2.9 Tranquility Premium DayT..., m 615 21 7.6
78 2.8 Molicare Mobile Underwear, m 482 16 6.2
78 2.8 Tena Absorbent Protectiv..., m 705 24 $1.01 694 23 9.0
76 2.7 Depend Adjustable Underwear, m 655 22 $0.67 980 33 8.6
75 2.6 Tena Super Plus Underwea..., m 347 12 4.6
73 2.6 Depend Real Fit, m 671 23 $1.04 645 22 9.2
72 2.5 Tena Extra Absorbency Pr..., m 490 17 $1.04 473 16 6.8
67 2.4 Depend Fit-Flex, m 553 19 $0.56 980 33 8.3

Adult/Youth Pullups, Size Medium/Large

Other performance measures: capacity - price - capacity per $ - multiple

1 of 1 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
104 3.7 InControl Felicity Sup..., m/l 1,526 52 $1.47 1,041 35 14.7

Adult/Youth Pullups, Size Large

Other performance measures: capacity - price - capacity per $ - multiple

10 of 10 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
116 4.1 Bambino Cloudee Slip-On ..., l 847 29 $2.63 322 11 7.3
116 4.1 Bambino Skoodoodle Slip-..., l $2.63
113 4.0 NorthShore GoSupreme Und..., l 1,535 52 $1.61 961 32 13.6
85 3.0 NorthShore FlexSupreme U..., l 923 31 $1.48 621 21 10.9
74 2.6 Certainty Women's Underw..., l 304 10 $0.62 487 16 4.1
68 2.4 Depend Real Fit, l 1,134 38 $0.96 1,176 40 16.7
66 2.3 Depend Silhouette Maximum, l 497 17 $1.13 438 15 7.5
56 2.0 Depend Protection Plus, l 941 32 $0.48 1,960 66 16.8
54 1.9 Always Discreet Underwea..., l 495 17 $0.70 709 24 9.2
54 1.9 Depend Fit-Flex, l 851 29 $0.65 1,315 44 15.8

Adult/Youth Pullups, Size Large/XL

Other performance measures: capacity - price - capacity per $ - multiple

2 of 2 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
113 4.0 InControl Felicity Su..., l/xl $0.92
52 1.8 Certainty Men's Under..., l/xl 571 19 $0.56 1,030 35 11.0

Adult/Youth Belted Undergarments

Other performance measures: capacity - price - capacity per $ - multiple

6 of 6 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
102 3.6 Tena Proskin Flex Brief, l 1,354 46 $1.00 1,351 46 13.3
65 2.3 Tranquility Belted Under..., u 232 8 3.6
59 2.1 Reassure Easy-Tab Underg..., u 415 14 7.0
47 1.7 Attends Belted Undergarment, u 265 9 $0.36 740 25 5.6
43 1.5 Prevail Belted Shields E..., u 407 14 $0.40 1,020 34 9.5
0 0.0 Tena Flex Super Belted B..., l $0.85

Adult/Youth Belted Undergarments, Size Large

Other performance measures: capacity - price - capacity per $ - multiple

2 of 2 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
102 3.6 Tena Proskin Flex Brief, l 1,354 46 $1.00 1,351 46 13.3
0 0.0 Tena Flex Super Belted B..., l $0.85

Adult/Youth Belted Undergarments, Unsized

Other performance measures: capacity - price - capacity per $ - multiple

4 of 4 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
65 2.3 Tranquility Belted Under..., u 232 8 3.6
59 2.1 Reassure Easy-Tab Underg..., u 415 14 7.0
47 1.7 Attends Belted Undergarment, u 265 9 $0.36 740 25 5.6
43 1.5 Prevail Belted Shields E..., u 407 14 $0.40 1,020 34 9.5

All Baby and Child Items

Other performance measures: capacity - price - capacity per $ - multiple

12 of 80 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
68 2.4 Well Beginnings Girls' ..., xl 734 25 $0.75 980 33 10.8
64 2.3 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 15.1
61 2.2 Comfees DriNite Junio..., l/xl 596 20 $0.84 709 24 9.8
61 2.2 Goodnites Boys, xl $0.92
56 2.0 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 14.3
54 1.9 Comforts Nite Pants f..., l/xl 248 8 $0.50 497 17 4.6
52 1.8 Goodnites Girls, l/xl 685 23 $0.78 877 30 13.2
51 1.8 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 17.6
51 1.8 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 14.4
48 1.7 Goodnites Boys, s/m $0.58
48 1.7 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 15.3
47 1.7 Huggies OverNites, 6 598 20 $0.45 1,333 45 12.7

Child Pullups

Other performance measures: capacity - price - capacity per $ - multiple

12 of 31 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
68 2.4 Well Beginnings Girls' ..., xl 734 25 $0.75 980 33 10.8
64 2.3 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 15.1
61 2.2 Comfees DriNite Junio..., l/xl 596 20 $0.84 709 24 9.8
61 2.2 Goodnites Boys, xl $0.92
56 2.0 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 14.3
54 1.9 Comforts Nite Pants f..., l/xl 248 8 $0.50 497 17 4.6
52 1.8 Goodnites Girls, l/xl 685 23 $0.78 877 30 13.2
51 1.8 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 17.6
51 1.8 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 14.4
48 1.7 Goodnites Boys, s/m $0.58
48 1.7 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 15.3
47 1.7 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 16.6

Child Pullups, Size 2T3T

Other performance measures: price

1 of 1 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
35 1.2 Huggies Pull-Ups New ..., 2t3t $0.40

Child Pullups, Size 3T

Other performance measures: capacity - price - capacity per $ - multiple

1 of 1 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
32 1.1 Comforts Training Pants..., 3t 521 18 $0.25 2,083 70 16.3

Child Pullups, Size 3T/4T

Other performance measures: capacity - price - capacity per $ - multiple

2 of 2 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
32 1.1 McKesson Toddler Tra..., 3t/4t 410 14 $0.37 1,098 37 12.8
29 1.0 Pampers Easy Ups Boy..., 3t/4t $0.37

Child Pullups, Size 4T

Other performance measures: capacity - price - capacity per $ - multiple

1 of 1 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
32 1.1 Signature Care Kiddie U..., 4t 500 17 $0.26 1,923 65 15.6

Child Pullups, Size 4T/5T

Other performance measures: capacity - price - capacity per $ - multiple

10 of 10 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
42 1.5 Honest Training Pant..., 4t/5t 599 20 $0.58 1,030 35 14.4
41 1.4 Honest Training Pant..., 4t/5t 622 21 $0.58 1,075 36 15.1
39 1.4 Huggies Pull-Ups New..., 4t/5t 449 15 $0.52 854 29 11.6
38 1.3 Huggies Pull-Ups Lea..., 4t/5t 526 18 $0.36 1,449 49 13.8
38 1.3 Huggies Pull-Ups New..., 4t/5t 477 16 $0.50 952 32 12.6
37 1.3 Huggies Boys' Pull-U..., 4t/5t $0.43
35 1.2 Signature Care Kiddi..., 4t/5t 278 9 $0.32 884 30 7.9
35 1.2 Up & Up Training Pan..., 4t/5t $0.39
33 1.2 Pampers Easy Ups, 4t/5t 384 13 $0.34 1,111 38 11.6
33 1.2 Tugaboos Training Pa..., 4t/5t 398 13 $0.41 970 33 12.1

Child Pullups, Size 5T

Other performance measures: capacity - price - capacity per $ - multiple

2 of 2 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
34 1.2 Signature Care Kiddie U..., 5t 563 19 $0.32 1,785 60 16.6
33 1.2 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 40.0

Child Pullups, Size S/M

Other performance measures: price

1 of 1 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
48 1.7 Goodnites Boys, s/m $0.58

Child Pullups, Size L

Other performance measures: price

1 of 1 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
41 1.4 Huggies Platinum Pants, l $0.46

Child Pullups, Size L/XL

Other performance measures: capacity - price - capacity per $ - multiple

6 of 6 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
61 2.2 Comfees DriNite Junio..., l/xl 596 20 $0.84 709 24 9.8
56 2.0 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 14.3
54 1.9 Comforts Nite Pants f..., l/xl 248 8 $0.50 497 17 4.6
52 1.8 Goodnites Girls, l/xl 685 23 $0.78 877 30 13.2
51 1.8 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 17.6
42 1.5 Pampers Ninjamas for ..., l/xl 348 12 $0.78 446 15 8.2

Child Pullups, Size XL

Other performance measures: capacity - price - capacity per $ - multiple

6 of 6 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
68 2.4 Well Beginnings Girls' ..., xl 734 25 $0.75 980 33 10.8
64 2.3 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 15.1
61 2.2 Goodnites Boys, xl $0.92
51 1.8 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 14.4
48 1.7 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 15.3
47 1.7 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 16.6

Baby Diapers

Other performance measures: capacity - price - capacity per $ - multiple

12 of 49 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
47 1.7 Huggies OverNites, 6 598 20 $0.45 1,333 45 12.7
44 1.6 Huggies OverNites, 5 674 23 $0.50 1,351 46 15.3
43 1.5 Honest Overnights Sleepy..., 6 $0.62
42 1.5 Comforts Day & Night Pro..., 7 488 17 $0.21 2,272 77 11.6
42 1.5 Mama Bear Gentle Touch D..., 7 575 19 $0.37 1,538 52 13.7
40 1.4 Honest Diaper, 6 570 19 $0.56 1,030 35 14.3
40 1.4 Huggies Mexican UltraCon..., 6 308 10 $0.37 819 28 7.7
40 1.4 Huggies Platinum Diaper, 7 655 22 $0.40 1,666 56 16.4
39 1.4 Huggies Little Movers, 4 534 18 $0.41 1,298 44 13.7
39 1.4 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 21.7
39 1.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 18.4
37 1.3 Huggies Special Delivery, 4 498 17 $0.56 884 30 13.5

Baby Diapers, Size Newborn

Other performance measures: capacity - price - capacity per $ - multiple

1 of 1 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
18 0.6 Huggies Little Snu..., newborn 224 8 $0.24 952 32 12.4

Baby Diapers, Size 1

Other performance measures: capacity - price - capacity per $ - multiple

3 of 3 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
24 0.8 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 19.0
24 0.8 Huggies Snug & Dry, 1 397 13 $0.16 2,439 82 16.5
22 0.8 Pampers Swaddlers, 1 339 11 $0.19 1,818 61 15.4

Baby Diapers, Size 2

Other performance measures: capacity - price - capacity per $ - multiple

2 of 2 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
24 0.8 Comforts Day & Night Pro..., 2 117 4 $0.12 980 33 4.9
24 0.8 Pampers Pure Protection, 2 $0.34

Baby Diapers, Size 3

Other performance measures: capacity - price - capacity per $ - multiple

7 of 7 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
32 1.1 Huggies Little Snugglers, 3 $0.35
28 1.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 20.0
28 1.0 Pampers Pure Protection, 3 471 16 $0.35 1,351 46 16.8
25 0.9 Luvs Ultra Leakguards, 3 406 14 $0.15 2,702 91 16.2
25 0.9 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25.7
24 0.8 Pampers Baby-Dry, 3 $0.26
24 0.8 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 21.5

Baby Diapers, Size 4

Other performance measures: capacity - price - capacity per $ - multiple

7 of 7 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
39 1.4 Huggies Little Movers, 4 534 18 $0.41 1,298 44 13.7
37 1.3 Huggies Special Delivery, 4 498 17 $0.56 884 30 13.5
32 1.1 Seventh Generation Free ..., 4 467 16 $0.37 1,265 43 14.6
31 1.1 Pampers Lumi, 4 555 19 $0.37 1,492 50 17.9
30 1.1 Pampers Cruisers, 4 363 12 $0.31 1,162 39 12.1
30 1.1 Up & Up Diapers, 4 $0.15
27 1.0 Pampers Baby-Dry, 4 439 15 $0.26 1,724 58 16.3

Baby Diapers, Size 5

Other performance measures: capacity - price - capacity per $ - multiple

10 of 10 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
44 1.6 Huggies OverNites, 5 674 23 $0.50 1,351 46 15.3
39 1.4 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 21.7
39 1.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 18.4
36 1.3 Honest Diaper, 5 486 16 $0.50 970 33 13.5
33 1.2 Hello Bello Diapers, 5 498 17 $0.35 1,428 48 15.1
33 1.2 Tugaboos Premium Diaper, 5 438 15 $0.19 2,272 77 13.3
32 1.1 Pampers Cruisers, 5 592 20 $0.31 1,923 65 18.5
32 1.1 Signature Care Diaper, 5 519 18 $0.21 2,500 85 16.2
31 1.1 Pampers Baby-Dry, 5 463 16 $0.36 1,298 44 14.8
27 1.0 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 19.9

Baby Diapers, Size 6

Other performance measures: capacity - price - capacity per $ - multiple

12 of 14 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
47 1.7 Huggies OverNites, 6 598 20 $0.45 1,333 45 12.7
43 1.5 Honest Overnights Sleepy..., 6 $0.62
40 1.4 Honest Diaper, 6 570 19 $0.56 1,030 35 14.3
40 1.4 Huggies Mexican UltraCon..., 6 308 10 $0.37 819 28 7.7
37 1.3 Signature Care Diaper, 6 512 17 $0.24 2,173 73 13.8
37 1.3 Seventh Generation Free ..., 6 557 19 $0.58 961 32 15.1
37 1.3 Tugaboos Premium Diaper, 6 481 16 $0.23 2,040 69 13.0
37 1.3 Up & Up Diapers, 6 457 15 $0.21 2,173 73 12.4
36 1.3 Pampers Baby-Dry, 6 304 10 $0.33 934 32 8.4
35 1.2 Chibi-Neko Diaper, 6 553 19 $0.21 2,631 89 15.8
35 1.2 Hello Bello Diapers, 6 531 18 $0.41 1,298 44 15.2
35 1.2 Seventh Generation Free ..., 6 482 16 $0.55 877 30 13.8

Baby Diapers, Size 7

Other performance measures: capacity - price - capacity per $ - multiple

5 of 5 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
42 1.5 Comforts Day & Night Pro..., 7 488 17 $0.21 2,272 77 11.6
42 1.5 Mama Bear Gentle Touch D..., 7 575 19 $0.37 1,538 52 13.7
40 1.4 Huggies Platinum Diaper, 7 655 22 $0.40 1,666 56 16.4
36 1.3 Comfees Premium Diaper, 7 502 17 $0.45 1,123 38 13.9
35 1.2 Well Beginnings Hypoalle..., 7 524 18 $0.30 1,754 59 15.0

Boosters

Other performance measures: capacity - price - capacity per $ - multiple

9 of 9 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
105 3.7 NorthShore Booster Pad, 2xl 1,000 34 $0.91 1,098 37 9.5
94 3.3 Tykables Dubbler booster..., u 1,468 50 $1.15 1,282 43 15.6
88 3.1 Tranquility Super-Plus ..., xl 1,072 36 $0.65 1,639 55 12.2
65 2.3 Abena Abri-Let Maxi, l 344 12 $0.52 657 22 5.3
63 2.2 NorthShore Booster Pad, xl 548 19 $0.76 719 24 8.7
45 1.6 InControl Booster Maxi, u 612 21 $0.64 961 32 13.6
33 1.2 NorthShore EternaDry Boo..., m $0.47
22 0.8 Tranquility TopLiner Boo..., u 495 17 $0.30 1,666 56 22.5
19 0.7 NorthShore Booster Pad, s 189 6 $0.30 628 21 9.9

Liners

Other performance measures: capacity - price - capacity per $ - multiple

12 of 17 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
129 4.6 Abena Abri-San Premium 11, u $0.87
114 4.0 NorthShore Liner, 2xl 809 27 $1.15 704 24 7.1
95 3.4 NorthShore Liner, xl 892 30 $1.03 862 29 9.4
93 3.3 Abena Abri-San Premium 8, u $0.74
86 3.0 Dignity Beltless Underga..., u 707 24 $0.52 1,333 45 8.2
84 3.0 Tranquility Air Plus Liner, u 821 28 9.8
60 2.1 Tranquility Adult Liner, u 503 17 8.4
44 1.6 Reassure Premium Overnig..., u 482 16 11.0
38 1.3 Tena Serenity Overnight Pad, u 105 4 2.8
36 1.3 QuickChange Incontinence..., u 432 15 $0.95 454 15 11.9
27 1.0 Reassure Guard For Men, u 114 4 4.2
24 0.8 Depend Guard for Men, Ma..., u 301 10 $0.25 1,204 41 12.5

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/index/performance_dry_weight.txt · Last modified: 2021/12/08 22:21 (external edit)