User Tools

Site Tools


ddp:index:performance_capacity_as_a_multiple_of_weight

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

Notes

Other performance measures: capacity - price - capacity per $ - weight

All Items

Other performance measures: capacity - price - capacity per $ - weight

12 of 330 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
22.5 Tranquility TopLiner Boo..., u 495 17 $0.30 1,666 56 22 0.8
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1

All Adult/Youth Items

Other performance measures: capacity - price - capacity per $ - weight

12 of 232 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.8 Depend Protection Plus, l 941 32 $0.48 1,960 66 56 2.0
16.7 Depend Real Fit, l 1,134 38 $0.96 1,176 40 68 2.4
16.5 Tykables Cammies Pink, l 4,021 136 $2.50 1,612 55 244 8.6
16.5 Trest Elite Brief, l 4,291 145 $4.30 1,000 34 260 9.2
16.2 Tykables Cammies Blue, l 3,992 135 $2.50 1,587 54 247 8.7
15.8 Depend Fit-Flex, l 851 29 $0.65 1,315 44 54 1.9
15.6 Tykables Camelots, l 3,776 128 $2.50 1,515 51 242 8.5
15.2 InControl Active Air In..., xl 2,648 90 $2.00 1,315 44 174 6.1
14.8 NorthShore MegaMax White, l 3,197 108 $2.25 1,428 48 216 7.6
14.7 InControl Felicity Sup..., m/l 1,526 52 $1.47 1,041 35 104 3.7
14.6 NorthShore MegaMax Black, l 3,102 105 $2.25 1,369 46 213 7.5
14.1 ABUniverse PeekABU, l 2,937 99 $2.25 1,298 44 208 7.3

Adult/Youth Briefs

Other performance measures: capacity - price - capacity per $ - weight

12 of 194 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.5 Tykables Cammies Pink, l 4,021 136 $2.50 1,612 55 244 8.6
16.5 Trest Elite Brief, l 4,291 145 $4.30 1,000 34 260 9.2
16.2 Tykables Cammies Blue, l 3,992 135 $2.50 1,587 54 247 8.7
15.6 Tykables Camelots, l 3,776 128 $2.50 1,515 51 242 8.5
15.2 InControl Active Air In..., xl 2,648 90 $2.00 1,315 44 174 6.1
14.8 NorthShore MegaMax White, l 3,197 108 $2.25 1,428 48 216 7.6
14.6 NorthShore MegaMax Black, l 3,102 105 $2.25 1,369 46 213 7.5
14.1 ABUniverse PeekABU, l 2,937 99 $2.25 1,298 44 208 7.3
14.0 Nappies R Us Play Dayz B..., l 2,199 74 $1.51 1,449 49 158 5.6
13.8 Rearz Princess Pink 2021, l 3,232 109 $2.74 1,176 40 235 8.3
13.7 Fabine Mega Booster Tedd..., l 3,242 110 236 8.3
13.6 Rearz Barnyard, l 3,057 103 $2.42 1,265 43 225 7.9

Adult/Youth Briefs, Size Youth

Other performance measures: capacity - price - capacity per $ - weight

7 of 7 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
12.5 Abena Abri-Form Junior X..., y 747 25 $0.58 1,282 43 60 2.1
11.9 Prevail Daily Brief, y 608 21 $0.39 1,587 54 51 1.8
10.3 Tranquility Select Dispo..., y 554 19 $0.38 1,470 50 54 1.9
9.5 Attends Brief, y 619 21 $0.38 1,612 55 65 2.3
8.9 Select Disposable Brief,..., y 399 13 $0.48 833 28 45 1.6
4.7 Tena Proskin Brief, y 332 11 $0.42 793 27 70 2.5
0.3 Tranquility SlimLine Dis..., y 17 1 $0.38 44 1 53 1.9

Adult/Youth Briefs, Size Medium

Other performance measures: capacity - price - capacity per $ - weight

12 of 55 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
12.6 Abena Abri-Form Premium ..., m 2,204 75 $1.50 1,470 50 175 6.2
12.4 Tranquility SlimLine Ori..., m 1,139 39 $0.88 1,298 44 92 3.2
12.3 BetterDry Day, m 1,556 53 $1.19 1,315 44 127 4.5
12.1 Abena Abri-Form Premium ..., m 1,683 57 $1.09 1,538 52 139 4.9
11.6 Covidien Wings Plus Quil..., m 977 33 $0.75 1,298 44 84 3.0
11.6 Tykables Snuggies Waddler, m 1,526 52 132 4.7
11.3 Abena Abri-Form Classic ..., m 2,160 73 $1.43 1,515 51 192 6.8
11.3 BetterDry M10, m 2,372 80 $1.42 1,666 56 210 7.4
10.7 Bambino X Plus Ultra Str..., m 2,477 84 $2.46 1,010 34 231 8.1
10.5 Ontex ID Expert Slip Max..., m 1,705 58 $1.47 1,162 39 163 5.7
10.4 Molicare Premium Elastic..., m 1,789 60 $1.47 1,219 41 172 6.1
10.2 Beesana Superslip Super ..., m 1,767 60 $0.99 1,785 60 173 6.1

Adult/Youth Briefs, Size Large

Other performance measures: capacity - price - capacity per $ - weight

12 of 128 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.5 Tykables Cammies Pink, l 4,021 136 $2.50 1,612 55 244 8.6
16.5 Trest Elite Brief, l 4,291 145 $4.30 1,000 34 260 9.2
16.2 Tykables Cammies Blue, l 3,992 135 $2.50 1,587 54 247 8.7
15.6 Tykables Camelots, l 3,776 128 $2.50 1,515 51 242 8.5
14.8 NorthShore MegaMax White, l 3,197 108 $2.25 1,428 48 216 7.6
14.6 NorthShore MegaMax Black, l 3,102 105 $2.25 1,369 46 213 7.5
14.1 ABUniverse PeekABU, l 2,937 99 $2.25 1,298 44 208 7.3
14.0 Nappies R Us Play Dayz B..., l 2,199 74 $1.51 1,449 49 158 5.6
13.8 Rearz Princess Pink 2021, l 3,232 109 $2.74 1,176 40 235 8.3
13.7 Fabine Mega Booster Tedd..., l 3,242 110 236 8.3
13.6 Rearz Barnyard, l 3,057 103 $2.42 1,265 43 225 7.9
13.6 Rearz Snow Much Fun, l 3,248 110 $5.17 628 21 239 8.4

Adult/Youth Briefs, Size XL

Other performance measures: capacity - price - capacity per $ - weight

4 of 4 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
15.2 InControl Active Air In..., xl 2,648 90 $2.00 1,315 44 174 6.1
12.3 MyDiaper Animals, xl 2,169 73 176 6.2
9.7 ABUniverse Bunny Hopps ..., xl 1,987 67 $2.11 934 32 204 7.2
8.2 NorthShore Supreme Lite..., xl 1,507 51 $1.33 1,136 38 183 6.5

Adult/Youth Pullups

Other performance measures: capacity - price - capacity per $ - weight

12 of 33 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.8 Depend Protection Plus, l 941 32 $0.48 1,960 66 56 2.0
16.7 Depend Real Fit, l 1,134 38 $0.96 1,176 40 68 2.4
15.8 Depend Fit-Flex, l 851 29 $0.65 1,315 44 54 1.9
14.7 InControl Felicity Sup..., m/l 1,526 52 $1.47 1,041 35 104 3.7
13.6 NorthShore GoSupreme Und..., l 1,535 52 $1.61 961 32 113 4.0
13.3 Reassure Daytime Maximum..., m 787 27 59 2.1
11.7 Depend Fit-Flex Underwea..., m 641 22 $0.92 694 23 55 1.9
11.7 Tranquility Premium Over..., m 981 33 $1.04 952 32 84 3.0
11.0 Certainty Men's Under..., l/xl 571 19 $0.56 1,030 35 52 1.8
10.9 NorthShore FlexSupreme U..., l 923 31 $1.48 621 21 85 3.0
9.2 Depend Real Fit, m 671 23 $1.04 645 22 73 2.6
9.2 Always Discreet Underwea..., l 495 17 $0.70 709 24 54 1.9

Adult/Youth Pullups, Size Medium

Other performance measures: capacity - price - capacity per $ - weight

12 of 22 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
13.3 Reassure Daytime Maximum..., m 787 27 59 2.1
11.7 Depend Fit-Flex Underwea..., m 641 22 $0.92 694 23 55 1.9
11.7 Tranquility Premium Over..., m 981 33 $1.04 952 32 84 3.0
9.2 Depend Real Fit, m 671 23 $1.04 645 22 73 2.6
9.0 Tena Absorbent Protectiv..., m 705 24 $1.01 694 23 78 2.8
8.6 Depend Adjustable Underwear, m 655 22 $0.67 980 33 76 2.7
8.3 Depend Fit-Flex, m 553 19 $0.56 980 33 67 2.4
7.7 Tena Dry Comfort Protect..., m 426 14 $0.54 793 27 55 1.9
7.6 Tranquility Premium DayT..., m 615 21 81 2.9
7.5 Depend Maximum Underwear..., m 381 13 51 1.8
7.4 Reassure Moderate Underwear, m 318 11 43 1.5
6.8 Tena Extra Absorbency Pr..., m 490 17 $1.04 473 16 72 2.5

Adult/Youth Pullups, Size Medium/Large

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
14.7 InControl Felicity Sup..., m/l 1,526 52 $1.47 1,041 35 104 3.7

Adult/Youth Pullups, Size Large

Other performance measures: capacity - price - capacity per $ - weight

9 of 9 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.8 Depend Protection Plus, l 941 32 $0.48 1,960 66 56 2.0
16.7 Depend Real Fit, l 1,134 38 $0.96 1,176 40 68 2.4
15.8 Depend Fit-Flex, l 851 29 $0.65 1,315 44 54 1.9
13.6 NorthShore GoSupreme Und..., l 1,535 52 $1.61 961 32 113 4.0
10.9 NorthShore FlexSupreme U..., l 923 31 $1.48 621 21 85 3.0
9.2 Always Discreet Underwea..., l 495 17 $0.70 709 24 54 1.9
7.5 Depend Silhouette Maximum, l 497 17 $1.13 438 15 66 2.3
7.3 Bambino Cloudee Slip-On ..., l 847 29 $2.63 322 11 116 4.1
4.1 Certainty Women's Underw..., l 304 10 $0.62 487 16 74 2.6

Adult/Youth Pullups, Size Large/XL

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
11.0 Certainty Men's Under..., l/xl 571 19 $0.56 1,030 35 52 1.8

Adult/Youth Belted Undergarments

Other performance measures: capacity - price - capacity per $ - weight

5 of 5 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
13.3 Tena Proskin Flex Brief, l 1,354 46 $1.00 1,351 46 102 3.6
9.5 Prevail Belted Shields E..., u 407 14 $0.40 1,020 34 43 1.5
7.0 Reassure Easy-Tab Underg..., u 415 14 59 2.1
5.6 Attends Belted Undergarment, u 265 9 $0.36 740 25 47 1.7
3.6 Tranquility Belted Under..., u 232 8 65 2.3

Adult/Youth Belted Undergarments, Size Large

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
13.3 Tena Proskin Flex Brief, l 1,354 46 $1.00 1,351 46 102 3.6

Adult/Youth Belted Undergarments, Unsized

Other performance measures: capacity - price - capacity per $ - weight

4 of 4 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
9.5 Prevail Belted Shields E..., u 407 14 $0.40 1,020 34 43 1.5
7.0 Reassure Easy-Tab Underg..., u 415 14 59 2.1
5.6 Attends Belted Undergarment, u 265 9 $0.36 740 25 47 1.7
3.6 Tranquility Belted Under..., u 232 8 65 2.3

All Baby and Child Items

Other performance measures: capacity - price - capacity per $ - weight

12 of 68 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1
17.6 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 51 1.8

Child Pullups

Other performance measures: capacity - price - capacity per $ - weight

12 of 24 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
17.6 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 51 1.8
16.6 Signature Care Kiddie U..., 5t 563 19 $0.32 1,785 60 34 1.2
16.6 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 47 1.7
16.3 Comforts Training Pants..., 3t 521 18 $0.25 2,083 70 32 1.1
15.6 Signature Care Kiddie U..., 4t 500 17 $0.26 1,923 65 32 1.1
15.3 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 48 1.7
15.1 Honest Training Pant..., 4t/5t 622 21 $0.58 1,075 36 41 1.4
15.1 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 64 2.3
14.4 Honest Training Pant..., 4t/5t 599 20 $0.58 1,030 35 42 1.5
14.4 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 51 1.8
14.3 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 56 2.0

Child Pullups, Size 3T

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.3 Comforts Training Pants..., 3t 521 18 $0.25 2,083 70 32 1.1

Child Pullups, Size 3T/4T

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
12.8 McKesson Toddler Tra..., 3t/4t 410 14 $0.37 1,098 37 32 1.1

Child Pullups, Size 4T

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
15.6 Signature Care Kiddie U..., 4t 500 17 $0.26 1,923 65 32 1.1

Child Pullups, Size 4T/5T

Other performance measures: capacity - price - capacity per $ - weight

8 of 8 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
15.1 Honest Training Pant..., 4t/5t 622 21 $0.58 1,075 36 41 1.4
14.4 Honest Training Pant..., 4t/5t 599 20 $0.58 1,030 35 42 1.5
13.8 Huggies Pull-Ups Lea..., 4t/5t 526 18 $0.36 1,449 49 38 1.3
12.6 Huggies Pull-Ups New..., 4t/5t 477 16 $0.50 952 32 38 1.3
12.1 Tugaboos Training Pa..., 4t/5t 398 13 $0.41 970 33 33 1.2
11.6 Huggies Pull-Ups New..., 4t/5t 449 15 $0.52 854 29 39 1.4
11.6 Pampers Easy Ups, 4t/5t 384 13 $0.34 1,111 38 33 1.2
7.9 Signature Care Kiddi..., 4t/5t 278 9 $0.32 884 30 35 1.2

Child Pullups, Size 5T

Other performance measures: capacity - price - capacity per $ - weight

2 of 2 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
16.6 Signature Care Kiddie U..., 5t 563 19 $0.32 1,785 60 34 1.2

Child Pullups, Size L/XL

Other performance measures: capacity - price - capacity per $ - weight

6 of 6 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
17.6 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 51 1.8
14.3 Goodnites Boys, l/xl 800 27 $0.78 1,030 35 56 2.0
13.2 Goodnites Girls, l/xl 685 23 $0.78 877 30 52 1.8
9.8 Comfees DriNite Junio..., l/xl 596 20 $0.84 709 24 61 2.2
8.2 Pampers Ninjamas for ..., l/xl 348 12 $0.78 446 15 42 1.5
4.6 Comforts Nite Pants f..., l/xl 248 8 $0.50 497 17 54 1.9

Child Pullups, Size XL

Other performance measures: capacity - price - capacity per $ - weight

5 of 5 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.6 Prevail Cuties Sleep Ov..., xl 778 26 $0.66 1,176 40 47 1.7
15.3 Signature Care Easy Sle..., xl 735 25 $0.55 1,333 45 48 1.7
15.1 BabyLove Sleepy Nights ..., xl 965 33 $0.72 1,333 45 64 2.3
14.4 Signature Care Easy Sle..., xl 734 25 $0.55 1,333 45 51 1.8
10.8 Well Beginnings Girls' ..., xl 734 25 $0.75 980 33 68 2.4

Baby Diapers

Other performance measures: capacity - price - capacity per $ - weight

12 of 44 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1
16.8 Pampers Pure Protection, 3 471 16 $0.35 1,351 46 28 1.0
16.7 Huggies Snug & Dry, 6 568 19 $0.29 1,923 65 34 1.2

Baby Diapers, Size Newborn

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
12.4 Huggies Little Snu..., newborn 224 8 $0.24 952 32 18 0.6

Baby Diapers, Size 1

Other performance measures: capacity - price - capacity per $ - weight

3 of 3 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
16.5 Huggies Snug & Dry, 1 397 13 $0.16 2,439 82 24 0.8
15.4 Pampers Swaddlers, 1 339 11 $0.19 1,818 61 22 0.8

Baby Diapers, Size 2

Other performance measures: capacity - price - capacity per $ - weight

1 of 1 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
4.9 Comforts Day & Night Pro..., 2 117 4 $0.12 980 33 24 0.8

Baby Diapers, Size 3

Other performance measures: capacity - price - capacity per $ - weight

5 of 5 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
16.8 Pampers Pure Protection, 3 471 16 $0.35 1,351 46 28 1.0
16.2 Luvs Ultra Leakguards, 3 406 14 $0.15 2,702 91 25 0.9

Baby Diapers, Size 4

Other performance measures: capacity - price - capacity per $ - weight

6 of 6 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1
16.3 Pampers Baby-Dry, 4 439 15 $0.26 1,724 58 27 1.0
14.6 Seventh Generation Free ..., 4 467 16 $0.37 1,265 43 32 1.1
13.7 Huggies Little Movers, 4 534 18 $0.41 1,298 44 39 1.4
13.5 Huggies Special Delivery, 4 498 17 $0.56 884 30 37 1.3
12.1 Pampers Cruisers, 4 363 12 $0.31 1,162 39 30 1.1

Baby Diapers, Size 5

Other performance measures: capacity - price - capacity per $ - weight

10 of 10 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
16.2 Signature Care Diaper, 5 519 18 $0.21 2,500 85 32 1.1
15.3 Huggies OverNites, 5 674 23 $0.50 1,351 46 44 1.6
15.1 Hello Bello Diapers, 5 498 17 $0.35 1,428 48 33 1.2
14.8 Pampers Baby-Dry, 5 463 16 $0.36 1,298 44 31 1.1
13.5 Honest Diaper, 5 486 16 $0.50 970 33 36 1.3
13.3 Tugaboos Premium Diaper, 5 438 15 $0.19 2,272 77 33 1.2

Baby Diapers, Size 6

Other performance measures: capacity - price - capacity per $ - weight

12 of 13 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
16.7 Huggies Snug & Dry, 6 568 19 $0.29 1,923 65 34 1.2
15.8 Chibi-Neko Diaper, 6 553 19 $0.21 2,631 89 35 1.2
15.2 Hello Bello Diapers, 6 531 18 $0.41 1,298 44 35 1.2
15.1 Seventh Generation Free ..., 6 557 19 $0.58 961 32 37 1.3
14.3 Honest Diaper, 6 570 19 $0.56 1,030 35 40 1.4
13.8 Signature Care Diaper, 6 512 17 $0.24 2,173 73 37 1.3
13.8 Seventh Generation Free ..., 6 482 16 $0.55 877 30 35 1.2
13.0 Tugaboos Premium Diaper, 6 481 16 $0.23 2,040 69 37 1.3
12.7 Huggies OverNites, 6 598 20 $0.45 1,333 45 47 1.7
12.4 Up & Up Diapers, 6 457 15 $0.21 2,173 73 37 1.3
8.4 Pampers Baby-Dry, 6 304 10 $0.33 934 32 36 1.3

Baby Diapers, Size 7

Other performance measures: capacity - price - capacity per $ - weight

5 of 5 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.4 Huggies Platinum Diaper, 7 655 22 $0.40 1,666 56 40 1.4
15.0 Well Beginnings Hypoalle..., 7 524 18 $0.30 1,754 59 35 1.2
13.9 Comfees Premium Diaper, 7 502 17 $0.45 1,123 38 36 1.3
13.7 Mama Bear Gentle Touch D..., 7 575 19 $0.37 1,538 52 42 1.5
11.6 Comforts Day & Night Pro..., 7 488 17 $0.21 2,272 77 42 1.5

Boosters

Other performance measures: capacity - price - capacity per $ - weight

8 of 8 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
22.5 Tranquility TopLiner Boo..., u 495 17 $0.30 1,666 56 22 0.8
15.6 Tykables Dubbler booster..., u 1,468 50 $1.15 1,282 43 94 3.3
13.6 InControl Booster Maxi, u 612 21 $0.64 961 32 45 1.6
12.2 Tranquility Super-Plus ..., xl 1,072 36 $0.65 1,639 55 88 3.1
9.9 NorthShore Booster Pad, s 189 6 $0.30 628 21 19 0.7
9.5 NorthShore Booster Pad, 2xl 1,000 34 $0.91 1,098 37 105 3.7
8.7 NorthShore Booster Pad, xl 548 19 $0.76 719 24 63 2.2
5.3 Abena Abri-Let Maxi, l 344 12 $0.52 657 22 65 2.3

Liners

Other performance measures: capacity - price - capacity per $ - weight

12 of 15 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
16.2 Coloplast Manhood Pouch, u 259 9 16 0.6
12.8 Tena Men Guard, Moderate, u 268 9 21 0.7
12.5 Depend Guard for Men, Ma..., u 301 10 $0.25 1,204 41 24 0.8
12.1 Depend Guard for Men, u 266 9 22 0.8
11.9 QuickChange Incontinence..., u 432 15 $0.95 454 15 36 1.3
11.0 Reassure Premium Overnig..., u 482 16 44 1.6
9.8 Tranquility Air Plus Liner, u 821 28 84 3.0
9.4 NorthShore Liner, xl 892 30 $1.03 862 29 95 3.4
9.4 Attends Male Guard, u 85 3 $0.43 199 7 9 0.3
8.4 Tranquility Adult Liner, u 503 17 60 2.1
8.2 Depend Shield for Men, u 41 1 5 0.2
8.2 Dignity Beltless Underga..., u 707 24 $0.52 1,333 45 86 3.0

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/index/performance_capacity_as_a_multiple_of_weight.txt · Last modified: 2021/12/08 22:21 (external edit)