Pale blue diamond/star pattern; blue pinstripe waistband with arching curve. Sesame Street characters. Four curves running through the center.
Brand | Pampers |
---|---|
Category | baby diaper |
Style | printed |
Material | cloth |
Fastening | velcro tapes |
Tapes | 2 |
Pale blue diamond/star pattern; blue pinstripe waistband with arching curve. Sesame Street characters. Four curves running through the center.
Brand | Pampers |
---|---|
Category | baby diaper |
Style | printed |
Material | cloth |
Fastening | velcro tapes |
Tapes | 2 |
Size | 3 |
Dry Weight | 24 g / 0.8 oz |
Price | $0.26 |
Performance comparisons for this item.
Comparable items:
Pale blue diamond/star pattern; blue pinstripe waistband with arching curve. Sesame Street characters. Four curves running through the center. Blue diamonds.
Brand | Pampers |
---|---|
Category | baby diaper |
Style | printed |
Material | cloth |
Fastening | velcro tapes |
Tapes | 2 |
Size | 4 |
Dry Weight | 27 g / 1.0 oz |
Capacity | 439 ml / 15 fl oz |
Price | $0.26 |
Capacity per $ | 1,724 ml / 58 fl oz |
Multiple | 16.3 |
Performance comparisons for this item.
Comparable items:
Pale blue diamond/star pattern; blue pinstripe waistband with arching curve. Sesame Street characters. Four curves running through the center. Blue diamonds.
Brand | Pampers |
---|---|
Category | baby diaper |
Style | printed |
Material | cloth |
Fastening | velcro tapes |
Tapes | 2 |
Size | 5 |
Dry Weight | 31 g / 1.1 oz |
Capacity | 463 ml / 16 fl oz |
Price | $0.36 |
Capacity per $ | 1,298 ml / 44 fl oz |
Multiple | 14.8 |
Performance comparisons for this item.
Comparable items:
Pale blue diamond/star pattern; blue pinstripe waistband with arching curve. Sesame Street characters. Four curves running through the center. Blue polka dots.
Brand | Pampers |
---|---|
Category | baby diaper |
Style | printed |
Material | cloth |
Fastening | velcro tapes |
Tapes | 2 |
Size | 6 |
Dry Weight | 36 g / 1.3 oz |
Capacity | 304 ml / 10 fl oz |
Price | $0.33 |
Capacity per $ | 934 ml / 32 fl oz |
Multiple | 8.4 |
Performance comparisons for this item.
Comparable items: