This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
1 of 1 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 521 | 18 | Comforts Training Pants..., 3t | $0.25 | 2,083 | 70 | 32 | 1.1 | 16.3 |
This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
12 of 31 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | $0.25 | Comforts Training Pants..., 3t | 521 | 18 | 2,083 | 70 | 32 | 1.1 | 16.3 |
$0.26 | Signature Care Kiddie U..., 4t | 500 | 17 | 1,923 | 65 | 32 | 1.1 | 15.6 | |
$0.32 | Signature Care Kiddi..., 4t/5t | 278 | 9 | 884 | 30 | 35 | 1.2 | 7.9 | |
$0.32 | Signature Care Kiddie U..., 5t | 563 | 19 | 1,785 | 60 | 34 | 1.2 | 16.6 | |
$0.34 | Pampers Easy Ups, 4t/5t | 384 | 13 | 1,111 | 38 | 33 | 1.2 | 11.6 | |
$0.36 | Huggies Pull-Ups Lea..., 4t/5t | 526 | 18 | 1,449 | 49 | 38 | 1.3 | 13.8 | |
$0.37 | McKesson Toddler Tra..., 3t/4t | 410 | 14 | 1,098 | 37 | 32 | 1.1 | 12.8 | |
$0.37 | Pampers Easy Ups Boy..., 3t/4t | 29 | 1.0 | ||||||
$0.39 | Up & Up Training Pan..., 4t/5t | 35 | 1.2 | ||||||
$0.40 | Huggies Pull-Ups New ..., 2t3t | 35 | 1.2 | ||||||
$0.41 | Tugaboos Training Pa..., 4t/5t | 398 | 13 | 970 | 33 | 33 | 1.2 | 12.1 | |
$0.43 | Huggies Boys' Pull-U..., 4t/5t | 37 | 1.3 |
1 of 1 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | $0.25 | Comforts Training Pants..., 3t | 521 | 18 | 2,083 | 70 | 32 | 1.1 | 16.3 |
This is a ranking of items by absorbency per dollar.
12 of 24 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 2,083 | 70 | Comforts Training Pants..., 3t | 521 | 18 | $0.25 | 32 | 1.1 | 16.3 |
1,923 | 65 | Signature Care Kiddie U..., 4t | 500 | 17 | $0.26 | 32 | 1.1 | 15.6 | |
1,923 | 65 | Seventh Generation Free..., 5t | 1,320 | 45 | $0.71 | 33 | 1.2 | 40.0 | |
1,785 | 60 | Signature Care Kiddie U..., 5t | 563 | 19 | $0.32 | 34 | 1.2 | 16.6 | |
1,492 | 50 | Tugaboos Overnights Y..., l/xl | 891 | 30 | $0.60 | 51 | 1.8 | 17.6 | |
1,449 | 49 | Huggies Pull-Ups Lea..., 4t/5t | 526 | 18 | $0.36 | 38 | 1.3 | 13.8 | |
1,333 | 45 | BabyLove Sleepy Nights ..., xl | 965 | 33 | $0.72 | 64 | 2.3 | 15.1 | |
1,333 | 45 | Signature Care Easy Sle..., xl | 734 | 25 | $0.55 | 51 | 1.8 | 14.4 | |
1,333 | 45 | Signature Care Easy Sle..., xl | 735 | 25 | $0.55 | 48 | 1.7 | 15.3 | |
1,176 | 40 | Prevail Cuties Sleep Ov..., xl | 778 | 26 | $0.66 | 47 | 1.7 | 16.6 | |
1,111 | 38 | Pampers Easy Ups, 4t/5t | 384 | 13 | $0.34 | 33 | 1.2 | 11.6 | |
1,098 | 37 | McKesson Toddler Tra..., 3t/4t | 410 | 14 | $0.37 | 32 | 1.1 | 12.8 |
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 2,083 | 70 | Comforts Training Pants..., 3t | 521 | 18 | $0.25 | 32 | 1.1 | 16.3 |
This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.
1 of 1 shown.
Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
g | oz | ml | fl oz | ml | fl oz | ||||
⇒ | 32 | 1.1 | Comforts Training Pants..., 3t | 521 | 18 | $0.25 | 2,083 | 70 | 16.3 |
This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
12 of 24 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
40.0 | Seventh Generation Free..., 5t | 1,320 | 45 | $0.71 | 1,923 | 65 | 33 | 1.2 | |
17.6 | Tugaboos Overnights Y..., l/xl | 891 | 30 | $0.60 | 1,492 | 50 | 51 | 1.8 | |
16.6 | Signature Care Kiddie U..., 5t | 563 | 19 | $0.32 | 1,785 | 60 | 34 | 1.2 | |
16.6 | Prevail Cuties Sleep Ov..., xl | 778 | 26 | $0.66 | 1,176 | 40 | 47 | 1.7 | |
⇒ | 16.3 | Comforts Training Pants..., 3t | 521 | 18 | $0.25 | 2,083 | 70 | 32 | 1.1 |
15.6 | Signature Care Kiddie U..., 4t | 500 | 17 | $0.26 | 1,923 | 65 | 32 | 1.1 | |
15.3 | Signature Care Easy Sle..., xl | 735 | 25 | $0.55 | 1,333 | 45 | 48 | 1.7 | |
15.1 | Honest Training Pant..., 4t/5t | 622 | 21 | $0.58 | 1,075 | 36 | 41 | 1.4 | |
15.1 | BabyLove Sleepy Nights ..., xl | 965 | 33 | $0.72 | 1,333 | 45 | 64 | 2.3 | |
14.4 | Honest Training Pant..., 4t/5t | 599 | 20 | $0.58 | 1,030 | 35 | 42 | 1.5 | |
14.4 | Signature Care Easy Sle..., xl | 734 | 25 | $0.55 | 1,333 | 45 | 51 | 1.8 | |
14.3 | Goodnites Boys, l/xl | 800 | 27 | $0.78 | 1,030 | 35 | 56 | 2.0 |
1 of 1 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 16.3 | Comforts Training Pants..., 3t | 521 | 18 | $0.25 | 2,083 | 70 | 32 | 1.1 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.