This is a ranking of items by absorbency per dollar.
Other performance measures: capacity - price - weight - multiple
Other performance measures: capacity - price - weight - multiple
12 of 287 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
3,571 | 121 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 25 | 0.9 | 25.7 |
2,777 | 94 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 39 | 1.4 | 21.7 |
2,702 | 91 | Luvs Ultra Leakguards, 3 | 406 | 14 | $0.15 | 25 | 0.9 | 16.2 |
2,631 | 89 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 35 | 1.2 | 15.8 |
2,500 | 85 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 24 | 0.8 | 19.0 |
2,500 | 85 | Signature Care Diaper, 5 | 519 | 18 | $0.21 | 32 | 1.1 | 16.2 |
2,439 | 82 | Huggies Snug & Dry, 1 | 397 | 13 | $0.16 | 24 | 0.8 | 16.5 |
2,380 | 80 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 28 | 1.0 | 20.0 |
2,272 | 77 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 39 | 1.4 | 18.4 |
2,272 | 77 | Tugaboos Premium Diaper, 5 | 438 | 15 | $0.19 | 33 | 1.2 | 13.3 |
2,272 | 77 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 42 | 1.5 | 11.6 |
2,173 | 73 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 24 | 0.8 | 21.5 |
Other performance measures: capacity - price - weight - multiple
12 of 200 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,960 | 66 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 205 | 7.2 | 12.3 |
1,960 | 66 | Depend Protection Plus, l | 941 | 32 | $0.48 | 56 | 2.0 | 16.8 |
1,923 | 65 | Medline FitRight Brief, l | 870 | 29 | $0.46 | 95 | 3.4 | 9.2 |
1,785 | 60 | Beesana Superslip Super ..., m | 1,767 | 60 | $0.99 | 173 | 6.1 | 10.2 |
1,724 | 58 | Certainty Unisex Brief M..., l | 914 | 31 | $0.52 | 99 | 3.5 | 9.2 |
1,666 | 56 | BetterDry M10, m | 2,372 | 80 | $1.42 | 210 | 7.4 | 11.3 |
1,639 | 55 | Certainty Fitted Briefs ..., m | 825 | 28 | $0.50 | 90 | 3.2 | 9.2 |
1,612 | 55 | Attends Brief, y | 619 | 21 | $0.38 | 65 | 2.3 | 9.5 |
1,612 | 55 | Tykables Cammies Pink, l | 4,021 | 136 | $2.50 | 244 | 8.6 | 16.5 |
1,587 | 54 | Prevail Daily Brief, y | 608 | 21 | $0.39 | 51 | 1.8 | 11.9 |
1,587 | 54 | Tykables Cammies Blue, l | 3,992 | 135 | $2.50 | 247 | 8.7 | 16.2 |
1,538 | 52 | Abena Abri-Form Premium ..., m | 1,683 | 57 | $1.09 | 139 | 4.9 | 12.1 |
Other performance measures: capacity - price - weight - multiple
12 of 172 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,960 | 66 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 205 | 7.2 | 12.3 |
1,923 | 65 | Medline FitRight Brief, l | 870 | 29 | $0.46 | 95 | 3.4 | 9.2 |
1,785 | 60 | Beesana Superslip Super ..., m | 1,767 | 60 | $0.99 | 173 | 6.1 | 10.2 |
1,724 | 58 | Certainty Unisex Brief M..., l | 914 | 31 | $0.52 | 99 | 3.5 | 9.2 |
1,666 | 56 | BetterDry M10, m | 2,372 | 80 | $1.42 | 210 | 7.4 | 11.3 |
1,639 | 55 | Certainty Fitted Briefs ..., m | 825 | 28 | $0.50 | 90 | 3.2 | 9.2 |
1,612 | 55 | Attends Brief, y | 619 | 21 | $0.38 | 65 | 2.3 | 9.5 |
1,612 | 55 | Tykables Cammies Pink, l | 4,021 | 136 | $2.50 | 244 | 8.6 | 16.5 |
1,587 | 54 | Prevail Daily Brief, y | 608 | 21 | $0.39 | 51 | 1.8 | 11.9 |
1,587 | 54 | Tykables Cammies Blue, l | 3,992 | 135 | $2.50 | 247 | 8.7 | 16.2 |
1,538 | 52 | Abena Abri-Form Premium ..., m | 1,683 | 57 | $1.09 | 139 | 4.9 | 12.1 |
1,538 | 52 | Drylife SlipSuper PE, l | 2,006 | 68 | $1.31 | 212 | 7.5 | 9.5 |
Other performance measures: capacity - price - weight - multiple
7 of 7 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,612 | 55 | Attends Brief, y | 619 | 21 | $0.38 | 65 | 2.3 | 9.5 |
1,587 | 54 | Prevail Daily Brief, y | 608 | 21 | $0.39 | 51 | 1.8 | 11.9 |
1,470 | 50 | Tranquility Select Dispo..., y | 554 | 19 | $0.38 | 54 | 1.9 | 10.3 |
1,282 | 43 | Abena Abri-Form Junior X..., y | 747 | 25 | $0.58 | 60 | 2.1 | 12.5 |
833 | 28 | Select Disposable Brief,..., y | 399 | 13 | $0.48 | 45 | 1.6 | 8.9 |
793 | 27 | Tena Proskin Brief, y | 332 | 11 | $0.42 | 70 | 2.5 | 4.7 |
44 | 1 | Tranquility SlimLine Dis..., y | 17 | 1 | $0.38 | 53 | 1.9 | 0.3 |
Other performance measures: capacity - price - weight - multiple
12 of 44 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,785 | 60 | Beesana Superslip Super ..., m | 1,767 | 60 | $0.99 | 173 | 6.1 | 10.2 |
1,666 | 56 | BetterDry M10, m | 2,372 | 80 | $1.42 | 210 | 7.4 | 11.3 |
1,639 | 55 | Certainty Fitted Briefs ..., m | 825 | 28 | $0.50 | 90 | 3.2 | 9.2 |
1,538 | 52 | Abena Abri-Form Premium ..., m | 1,683 | 57 | $1.09 | 139 | 4.9 | 12.1 |
1,515 | 51 | Abena Abri-Form Classic ..., m | 2,160 | 73 | $1.43 | 192 | 6.8 | 11.3 |
1,470 | 50 | Abena Abri-Form Premium ..., m | 2,204 | 75 | $1.50 | 175 | 6.2 | 12.6 |
1,470 | 50 | Tranquility ATN, m | 1,076 | 36 | $0.73 | 119 | 4.2 | 9.0 |
1,388 | 47 | Covidien Simplicity Brief, m | 606 | 20 | $0.43 | 64 | 2.3 | 9.5 |
1,369 | 46 | Covidien WINGS Choice Pl..., m | 770 | 26 | $0.56 | 88 | 3.1 | 8.8 |
1,369 | 46 | Forma-Care X-Plus, m | 1,207 | 41 | $0.88 | 195 | 6.9 | 6.2 |
1,315 | 44 | BetterDry Day, m | 1,556 | 53 | $1.19 | 127 | 4.5 | 12.3 |
1,298 | 44 | Attends Brief with Waist..., m | 608 | 21 | $0.47 | 95 | 3.4 | 6.4 |
Other performance measures: capacity - price - weight - multiple
12 of 118 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,960 | 66 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 205 | 7.2 | 12.3 |
1,923 | 65 | Medline FitRight Brief, l | 870 | 29 | $0.46 | 95 | 3.4 | 9.2 |
1,724 | 58 | Certainty Unisex Brief M..., l | 914 | 31 | $0.52 | 99 | 3.5 | 9.2 |
1,612 | 55 | Tykables Cammies Pink, l | 4,021 | 136 | $2.50 | 244 | 8.6 | 16.5 |
1,587 | 54 | Tykables Cammies Blue, l | 3,992 | 135 | $2.50 | 247 | 8.7 | 16.2 |
1,538 | 52 | Drylife SlipSuper PE, l | 2,006 | 68 | $1.31 | 212 | 7.5 | 9.5 |
1,538 | 52 | Total Dry Plus Protectio..., l | 1,386 | 47 | $0.90 | 102 | 3.6 | 13.6 |
1,515 | 51 | Medline FitRight Ultra B..., l | 925 | 31 | $0.61 | 89 | 3.1 | 10.4 |
1,515 | 51 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 242 | 8.5 | 15.6 |
1,492 | 50 | ABUniverse ABU Simple, l | 2,515 | 85 | $1.69 | 198 | 7.0 | 12.7 |
1,470 | 50 | Abena Abri-Form Comfort ..., l | 2,055 | 69 | $1.39 | 190 | 6.7 | 10.8 |
1,470 | 50 | Crinklz Aquanaut, l | 2,940 | 99 | $2.00 | 234 | 8.3 | 12.6 |
Other performance measures: capacity - price - weight - multiple
3 of 3 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,315 | 44 | InControl Active Air In..., xl | 2,648 | 90 | $2.00 | 174 | 6.1 | 15.2 |
1,136 | 38 | NorthShore Supreme Lite..., xl | 1,507 | 51 | $1.33 | 183 | 6.5 | 8.2 |
934 | 32 | ABUniverse Bunny Hopps ..., xl | 1,987 | 67 | $2.11 | 204 | 7.2 | 9.7 |
Other performance measures: capacity - price - weight - multiple
12 of 25 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,960 | 66 | Depend Protection Plus, l | 941 | 32 | $0.48 | 56 | 2.0 | 16.8 |
1,315 | 44 | Depend Fit-Flex, l | 851 | 29 | $0.65 | 54 | 1.9 | 15.8 |
1,176 | 40 | Depend Real Fit, l | 1,134 | 38 | $0.96 | 68 | 2.4 | 16.7 |
1,041 | 35 | InControl Felicity Sup..., m/l | 1,526 | 52 | $1.47 | 104 | 3.7 | 14.7 |
1,030 | 35 | Certainty Men's Under..., l/xl | 571 | 19 | $0.56 | 52 | 1.8 | 11.0 |
980 | 33 | Depend Adjustable Underwear, m | 655 | 22 | $0.67 | 76 | 2.7 | 8.6 |
980 | 33 | Depend Fit-Flex, m | 553 | 19 | $0.56 | 67 | 2.4 | 8.3 |
961 | 32 | NorthShore GoSupreme Und..., l | 1,535 | 52 | $1.61 | 113 | 4.0 | 13.6 |
952 | 32 | Tranquility Premium Over..., m | 981 | 33 | $1.04 | 84 | 3.0 | 11.7 |
793 | 27 | Tena Dry Comfort Protect..., m | 426 | 14 | $0.54 | 55 | 1.9 | 7.7 |
709 | 24 | Always Discreet Underwea..., l | 495 | 17 | $0.70 | 54 | 1.9 | 9.2 |
694 | 23 | Depend Fit-Flex Underwea..., m | 641 | 22 | $0.92 | 55 | 1.9 | 11.7 |
Other performance measures: capacity - price - weight - multiple
12 of 14 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
980 | 33 | Depend Adjustable Underwear, m | 655 | 22 | $0.67 | 76 | 2.7 | 8.6 |
980 | 33 | Depend Fit-Flex, m | 553 | 19 | $0.56 | 67 | 2.4 | 8.3 |
952 | 32 | Tranquility Premium Over..., m | 981 | 33 | $1.04 | 84 | 3.0 | 11.7 |
793 | 27 | Tena Dry Comfort Protect..., m | 426 | 14 | $0.54 | 55 | 1.9 | 7.7 |
694 | 23 | Depend Fit-Flex Underwea..., m | 641 | 22 | $0.92 | 55 | 1.9 | 11.7 |
694 | 23 | Tena Absorbent Protectiv..., m | 705 | 24 | $1.01 | 78 | 2.8 | 9.0 |
645 | 22 | Abena Abri-Flex Premium ..., m | 729 | 25 | $1.13 | 110 | 3.9 | 6.6 |
645 | 22 | Depend Real Fit, m | 671 | 23 | $1.04 | 73 | 2.6 | 9.2 |
636 | 22 | Tena Absorbent Protectiv..., m | 499 | 17 | $0.78 | 81 | 2.9 | 6.2 |
502 | 17 | Attends Advanced Underwear, m | 295 | 10 | $0.58 | 54 | 1.9 | 5.5 |
473 | 16 | Tena Extra Absorbency Pr..., m | 490 | 17 | $1.04 | 72 | 2.5 | 6.8 |
393 | 13 | Depend Protective Underw..., m | 353 | 12 | $0.90 | 53 | 1.9 | 6.7 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,041 | 35 | InControl Felicity Sup..., m/l | 1,526 | 52 | $1.47 | 104 | 3.7 | 14.7 |
Other performance measures: capacity - price - weight - multiple
9 of 9 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,960 | 66 | Depend Protection Plus, l | 941 | 32 | $0.48 | 56 | 2.0 | 16.8 |
1,315 | 44 | Depend Fit-Flex, l | 851 | 29 | $0.65 | 54 | 1.9 | 15.8 |
1,176 | 40 | Depend Real Fit, l | 1,134 | 38 | $0.96 | 68 | 2.4 | 16.7 |
961 | 32 | NorthShore GoSupreme Und..., l | 1,535 | 52 | $1.61 | 113 | 4.0 | 13.6 |
709 | 24 | Always Discreet Underwea..., l | 495 | 17 | $0.70 | 54 | 1.9 | 9.2 |
621 | 21 | NorthShore FlexSupreme U..., l | 923 | 31 | $1.48 | 85 | 3.0 | 10.9 |
487 | 16 | Certainty Women's Underw..., l | 304 | 10 | $0.62 | 74 | 2.6 | 4.1 |
438 | 15 | Depend Silhouette Maximum, l | 497 | 17 | $1.13 | 66 | 2.3 | 7.5 |
322 | 11 | Bambino Cloudee Slip-On ..., l | 847 | 29 | $2.63 | 116 | 4.1 | 7.3 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,030 | 35 | Certainty Men's Under..., l/xl | 571 | 19 | $0.56 | 52 | 1.8 | 11.0 |
Other performance measures: capacity - price - weight - multiple
3 of 3 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,351 | 46 | Tena Proskin Flex Brief, l | 1,354 | 46 | $1.00 | 102 | 3.6 | 13.3 |
1,020 | 34 | Prevail Belted Shields E..., u | 407 | 14 | $0.40 | 43 | 1.5 | 9.5 |
740 | 25 | Attends Belted Undergarment, u | 265 | 9 | $0.36 | 47 | 1.7 | 5.6 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,351 | 46 | Tena Proskin Flex Brief, l | 1,354 | 46 | $1.00 | 102 | 3.6 | 13.3 |
Other performance measures: capacity - price - weight - multiple
2 of 2 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,020 | 34 | Prevail Belted Shields E..., u | 407 | 14 | $0.40 | 43 | 1.5 | 9.5 |
740 | 25 | Attends Belted Undergarment, u | 265 | 9 | $0.36 | 47 | 1.7 | 5.6 |
Other performance measures: capacity - price - weight - multiple
12 of 68 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
3,571 | 121 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 25 | 0.9 | 25.7 |
2,777 | 94 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 39 | 1.4 | 21.7 |
2,702 | 91 | Luvs Ultra Leakguards, 3 | 406 | 14 | $0.15 | 25 | 0.9 | 16.2 |
2,631 | 89 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 35 | 1.2 | 15.8 |
2,500 | 85 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 24 | 0.8 | 19.0 |
2,500 | 85 | Signature Care Diaper, 5 | 519 | 18 | $0.21 | 32 | 1.1 | 16.2 |
2,439 | 82 | Huggies Snug & Dry, 1 | 397 | 13 | $0.16 | 24 | 0.8 | 16.5 |
2,380 | 80 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 28 | 1.0 | 20.0 |
2,272 | 77 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 39 | 1.4 | 18.4 |
2,272 | 77 | Tugaboos Premium Diaper, 5 | 438 | 15 | $0.19 | 33 | 1.2 | 13.3 |
2,272 | 77 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 42 | 1.5 | 11.6 |
2,173 | 73 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 24 | 0.8 | 21.5 |
Other performance measures: capacity - price - weight - multiple
12 of 24 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
2,083 | 70 | Comforts Training Pants..., 3t | 521 | 18 | $0.25 | 32 | 1.1 | 16.3 |
1,923 | 65 | Signature Care Kiddie U..., 4t | 500 | 17 | $0.26 | 32 | 1.1 | 15.6 |
1,923 | 65 | Seventh Generation Free..., 5t | 1,320 | 45 | $0.71 | 33 | 1.2 | 40.0 |
1,785 | 60 | Signature Care Kiddie U..., 5t | 563 | 19 | $0.32 | 34 | 1.2 | 16.6 |
1,492 | 50 | Tugaboos Overnights Y..., l/xl | 891 | 30 | $0.60 | 51 | 1.8 | 17.6 |
1,449 | 49 | Huggies Pull-Ups Lea..., 4t/5t | 526 | 18 | $0.36 | 38 | 1.3 | 13.8 |
1,333 | 45 | BabyLove Sleepy Nights ..., xl | 965 | 33 | $0.72 | 64 | 2.3 | 15.1 |
1,333 | 45 | Signature Care Easy Sle..., xl | 734 | 25 | $0.55 | 51 | 1.8 | 14.4 |
1,333 | 45 | Signature Care Easy Sle..., xl | 735 | 25 | $0.55 | 48 | 1.7 | 15.3 |
1,176 | 40 | Prevail Cuties Sleep Ov..., xl | 778 | 26 | $0.66 | 47 | 1.7 | 16.6 |
1,111 | 38 | Pampers Easy Ups, 4t/5t | 384 | 13 | $0.34 | 33 | 1.2 | 11.6 |
1,098 | 37 | McKesson Toddler Tra..., 3t/4t | 410 | 14 | $0.37 | 32 | 1.1 | 12.8 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
2,083 | 70 | Comforts Training Pants..., 3t | 521 | 18 | $0.25 | 32 | 1.1 | 16.3 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,098 | 37 | McKesson Toddler Tra..., 3t/4t | 410 | 14 | $0.37 | 32 | 1.1 | 12.8 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,923 | 65 | Signature Care Kiddie U..., 4t | 500 | 17 | $0.26 | 32 | 1.1 | 15.6 |
Other performance measures: capacity - price - weight - multiple
8 of 8 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,449 | 49 | Huggies Pull-Ups Lea..., 4t/5t | 526 | 18 | $0.36 | 38 | 1.3 | 13.8 |
1,111 | 38 | Pampers Easy Ups, 4t/5t | 384 | 13 | $0.34 | 33 | 1.2 | 11.6 |
1,075 | 36 | Honest Training Pant..., 4t/5t | 622 | 21 | $0.58 | 41 | 1.4 | 15.1 |
1,030 | 35 | Honest Training Pant..., 4t/5t | 599 | 20 | $0.58 | 42 | 1.5 | 14.4 |
970 | 33 | Tugaboos Training Pa..., 4t/5t | 398 | 13 | $0.41 | 33 | 1.2 | 12.1 |
952 | 32 | Huggies Pull-Ups New..., 4t/5t | 477 | 16 | $0.50 | 38 | 1.3 | 12.6 |
884 | 30 | Signature Care Kiddi..., 4t/5t | 278 | 9 | $0.32 | 35 | 1.2 | 7.9 |
854 | 29 | Huggies Pull-Ups New..., 4t/5t | 449 | 15 | $0.52 | 39 | 1.4 | 11.6 |
Other performance measures: capacity - price - weight - multiple
2 of 2 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,923 | 65 | Seventh Generation Free..., 5t | 1,320 | 45 | $0.71 | 33 | 1.2 | 40.0 |
1,785 | 60 | Signature Care Kiddie U..., 5t | 563 | 19 | $0.32 | 34 | 1.2 | 16.6 |
Other performance measures: capacity - price - weight - multiple
6 of 6 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,492 | 50 | Tugaboos Overnights Y..., l/xl | 891 | 30 | $0.60 | 51 | 1.8 | 17.6 |
1,030 | 35 | Goodnites Boys, l/xl | 800 | 27 | $0.78 | 56 | 2.0 | 14.3 |
877 | 30 | Goodnites Girls, l/xl | 685 | 23 | $0.78 | 52 | 1.8 | 13.2 |
709 | 24 | Comfees DriNite Junio..., l/xl | 596 | 20 | $0.84 | 61 | 2.2 | 9.8 |
497 | 17 | Comforts Nite Pants f..., l/xl | 248 | 8 | $0.50 | 54 | 1.9 | 4.6 |
446 | 15 | Pampers Ninjamas for ..., l/xl | 348 | 12 | $0.78 | 42 | 1.5 | 8.2 |
Other performance measures: capacity - price - weight - multiple
5 of 5 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,333 | 45 | BabyLove Sleepy Nights ..., xl | 965 | 33 | $0.72 | 64 | 2.3 | 15.1 |
1,333 | 45 | Signature Care Easy Sle..., xl | 734 | 25 | $0.55 | 51 | 1.8 | 14.4 |
1,333 | 45 | Signature Care Easy Sle..., xl | 735 | 25 | $0.55 | 48 | 1.7 | 15.3 |
1,176 | 40 | Prevail Cuties Sleep Ov..., xl | 778 | 26 | $0.66 | 47 | 1.7 | 16.6 |
980 | 33 | Well Beginnings Girls' ..., xl | 734 | 25 | $0.75 | 68 | 2.4 | 10.8 |
Other performance measures: capacity - price - weight - multiple
12 of 44 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
3,571 | 121 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 25 | 0.9 | 25.7 |
2,777 | 94 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 39 | 1.4 | 21.7 |
2,702 | 91 | Luvs Ultra Leakguards, 3 | 406 | 14 | $0.15 | 25 | 0.9 | 16.2 |
2,631 | 89 | Chibi-Neko Diaper, 6 | 553 | 19 | $0.21 | 35 | 1.2 | 15.8 |
2,500 | 85 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 24 | 0.8 | 19.0 |
2,500 | 85 | Signature Care Diaper, 5 | 519 | 18 | $0.21 | 32 | 1.1 | 16.2 |
2,439 | 82 | Huggies Snug & Dry, 1 | 397 | 13 | $0.16 | 24 | 0.8 | 16.5 |
2,380 | 80 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 28 | 1.0 | 20.0 |
2,272 | 77 | Open Nature Free & Clear, 5 | 719 | 24 | $0.32 | 39 | 1.4 | 18.4 |
2,272 | 77 | Tugaboos Premium Diaper, 5 | 438 | 15 | $0.19 | 33 | 1.2 | 13.3 |
2,272 | 77 | Comforts Day & Night Pro..., 7 | 488 | 17 | $0.21 | 42 | 1.5 | 11.6 |
2,173 | 73 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 24 | 0.8 | 21.5 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
952 | 32 | Huggies Little Snu..., newborn | 224 | 8 | $0.24 | 18 | 0.6 | 12.4 |
Other performance measures: capacity - price - weight - multiple
3 of 3 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
2,500 | 85 | Huggies Little Snugglers, 1 | 456 | 15 | $0.18 | 24 | 0.8 | 19.0 |
2,439 | 82 | Huggies Snug & Dry, 1 | 397 | 13 | $0.16 | 24 | 0.8 | 16.5 |
1,818 | 61 | Pampers Swaddlers, 1 | 339 | 11 | $0.19 | 22 | 0.8 | 15.4 |
Other performance measures: capacity - price - weight - multiple
1 of 1 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
980 | 33 | Comforts Day & Night Pro..., 2 | 117 | 4 | $0.12 | 24 | 0.8 | 4.9 |
Other performance measures: capacity - price - weight - multiple
5 of 5 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
3,571 | 121 | Well Beginnings Diaper, 3 | 643 | 22 | $0.18 | 25 | 0.9 | 25.7 |
2,702 | 91 | Luvs Ultra Leakguards, 3 | 406 | 14 | $0.15 | 25 | 0.9 | 16.2 |
2,380 | 80 | Huggies Snug & Dry, 3 | 559 | 19 | $0.24 | 28 | 1.0 | 20.0 |
2,173 | 73 | Pampers Swaddlers, 3 | 515 | 17 | $0.24 | 24 | 0.8 | 21.5 |
1,351 | 46 | Pampers Pure Protection, 3 | 471 | 16 | $0.35 | 28 | 1.0 | 16.8 |
Other performance measures: capacity - price - weight - multiple
6 of 6 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
1,724 | 58 | Pampers Baby-Dry, 4 | 439 | 15 | $0.26 | 27 | 1.0 | 16.3 |
1,492 | 50 | Pampers Lumi, 4 | 555 | 19 | $0.37 | 31 | 1.1 | 17.9 |
1,298 | 44 | Huggies Little Movers, 4 | 534 | 18 | $0.41 | 39 | 1.4 | 13.7 |
1,265 | 43 | Seventh Generation Free ..., 4 | 467 | 16 | $0.37 | 32 | 1.1 | 14.6 |
1,162 | 39 | Pampers Cruisers, 4 | 363 | 12 | $0.31 | 30 | 1.1 | 12.1 |
884 | 30 | Huggies Special Delivery, 4 | 498 | 17 | $0.56 | 37 | 1.3 | 13.5 |
Other performance measures: capacity - price - weight - multiple
10 of 10 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | |||
---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | |||
2,777 | 94 | Huggies Little Movers Plus, 5 | 847 | 29 | $0.31 | 39 | 1.4 | 21.7 |
