User Tools

Site Tools


ddp:item:performance_huggies_little_movers_plus_size_5

Performance for Huggies Little Movers Plus, Size 5

Capacity

This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.

All Baby and Child Items

12 of 68 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
1,320 45 Seventh Generation Free..., 5t $0.71 1,923 65 33 1.2 40.0
965 33 BabyLove Sleepy Nights ..., xl $0.72 1,333 45 64 2.3 15.1
891 30 Tugaboos Overnights Y..., l/xl $0.60 1,492 50 51 1.8 17.6
847 29 Huggies Little Movers Plus, 5 $0.31 2,777 94 39 1.4 21.7
800 27 Goodnites Boys, l/xl $0.78 1,030 35 56 2.0 14.3
778 26 Prevail Cuties Sleep Ov..., xl $0.66 1,176 40 47 1.7 16.6
735 25 Signature Care Easy Sle..., xl $0.55 1,333 45 48 1.7 15.3
734 25 Signature Care Easy Sle..., xl $0.55 1,333 45 51 1.8 14.4
734 25 Well Beginnings Girls' ..., xl $0.75 980 33 68 2.4 10.8
719 24 Open Nature Free & Clear, 5 $0.32 2,272 77 39 1.4 18.4
685 23 Goodnites Girls, l/xl $0.78 877 30 52 1.8 13.2
674 23 Huggies OverNites, 5 $0.50 1,351 46 44 1.6 15.3

Baby Diapers

12 of 44 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
847 29 Huggies Little Movers Plus, 5 $0.31 2,777 94 39 1.4 21.7
719 24 Open Nature Free & Clear, 5 $0.32 2,272 77 39 1.4 18.4
674 23 Huggies OverNites, 5 $0.50 1,351 46 44 1.6 15.3
655 22 Huggies Platinum Diaper, 7 $0.40 1,666 56 40 1.4 16.4
643 22 Well Beginnings Diaper, 3 $0.18 3,571 121 25 0.9 25.7
598 20 Huggies OverNites, 6 $0.45 1,333 45 47 1.7 12.7
592 20 Pampers Cruisers, 5 $0.31 1,923 65 32 1.1 18.5
575 19 Mama Bear Gentle Touch D..., 7 $0.37 1,538 52 42 1.5 13.7
570 19 Honest Diaper, 6 $0.56 1,030 35 40 1.4 14.3
568 19 Huggies Snug & Dry, 6 $0.29 1,923 65 34 1.2 16.7
559 19 Huggies Snug & Dry, 3 $0.24 2,380 80 28 1.0 20.0
557 19 Seventh Generation Free ..., 6 $0.58 961 32 37 1.3 15.1
Size 5

10 of 10 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
847 29 Huggies Little Movers Plus, 5 $0.31 2,777 94 39 1.4 21.7
719 24 Open Nature Free & Clear, 5 $0.32 2,272 77 39 1.4 18.4
674 23 Huggies OverNites, 5 $0.50 1,351 46 44 1.6 15.3
592 20 Pampers Cruisers, 5 $0.31 1,923 65 32 1.1 18.5
530 18 Luvs Triple Leakguards, 5 $0.41 1,282 43 27 1.0 19.9
519 18 Signature Care Diaper, 5 $0.21 2,500 85 32 1.1 16.2
498 17 Hello Bello Diapers, 5 $0.35 1,428 48 33 1.2 15.1
486 16 Honest Diaper, 5 $0.50 970 33 36 1.3 13.5
463 16 Pampers Baby-Dry, 5 $0.36 1,298 44 31 1.1 14.8
438 15 Tugaboos Premium Diaper, 5 $0.19 2,272 77 33 1.2 13.3

Price

This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.

Baby Diapers

Size 5

10 of 10 shown.

Price Item Capacity Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
$0.19 Tugaboos Premium Diaper, 5 438 15 2,272 77 33 1.2 13.3
$0.21 Signature Care Diaper, 5 519 18 2,500 85 32 1.1 16.2
$0.31 Huggies Little Movers Plus, 5 847 29 2,777 94 39 1.4 21.7
$0.31 Pampers Cruisers, 5 592 20 1,923 65 32 1.1 18.5
$0.32 Open Nature Free & Clear, 5 719 24 2,272 77 39 1.4 18.4
$0.35 Hello Bello Diapers, 5 498 17 1,428 48 33 1.2 15.1
$0.36 Pampers Baby-Dry, 5 463 16 1,298 44 31 1.1 14.8
$0.41 Luvs Triple Leakguards, 5 530 18 1,282 43 27 1.0 19.9
$0.50 Honest Diaper, 5 486 16 970 33 36 1.3 13.5
$0.50 Huggies OverNites, 5 674 23 1,351 46 44 1.6 15.3

Capacity for the Money

This is a ranking of items by absorbency per dollar.

All Items

12 of 287 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
3,571 121 Well Beginnings Diaper, 3 643 22 $0.18 25 0.9 25.7
2,777 94 Huggies Little Movers Plus, 5 847 29 $0.31 39 1.4 21.7
2,702 91 Luvs Ultra Leakguards, 3 406 14 $0.15 25 0.9 16.2
2,631 89 Chibi-Neko Diaper, 6 553 19 $0.21 35 1.2 15.8
2,500 85 Huggies Little Snugglers, 1 456 15 $0.18 24 0.8 19.0
2,500 85 Signature Care Diaper, 5 519 18 $0.21 32 1.1 16.2
2,439 82 Huggies Snug & Dry, 1 397 13 $0.16 24 0.8 16.5
2,380 80 Huggies Snug & Dry, 3 559 19 $0.24 28 1.0 20.0
2,272 77 Open Nature Free & Clear, 5 719 24 $0.32 39 1.4 18.4
2,272 77 Tugaboos Premium Diaper, 5 438 15 $0.19 33 1.2 13.3
2,272 77 Comforts Day & Night Pro..., 7 488 17 $0.21 42 1.5 11.6
2,173 73 Pampers Swaddlers, 3 515 17 $0.24 24 0.8 21.5

All Baby and Child Items

12 of 68 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
3,571 121 Well Beginnings Diaper, 3 643 22 $0.18 25 0.9 25.7
2,777 94 Huggies Little Movers Plus, 5 847 29 $0.31 39 1.4 21.7
2,702 91 Luvs Ultra Leakguards, 3 406 14 $0.15 25 0.9 16.2
2,631 89 Chibi-Neko Diaper, 6 553 19 $0.21 35 1.2 15.8
2,500 85 Huggies Little Snugglers, 1 456 15 $0.18 24 0.8 19.0
2,500 85 Signature Care Diaper, 5 519 18 $0.21 32 1.1 16.2
2,439 82 Huggies Snug & Dry, 1 397 13 $0.16 24 0.8 16.5
2,380 80 Huggies Snug & Dry, 3 559 19 $0.24 28 1.0 20.0
2,272 77 Open Nature Free & Clear, 5 719 24 $0.32 39 1.4 18.4
2,272 77 Tugaboos Premium Diaper, 5 438 15 $0.19 33 1.2 13.3
2,272 77 Comforts Day & Night Pro..., 7 488 17 $0.21 42 1.5 11.6
2,173 73 Pampers Swaddlers, 3 515 17 $0.24 24 0.8 21.5

Baby Diapers

12 of 44 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
3,571 121 Well Beginnings Diaper, 3 643 22 $0.18 25 0.9 25.7
2,777 94 Huggies Little Movers Plus, 5 847 29 $0.31 39 1.4 21.7
2,702 91 Luvs Ultra Leakguards, 3 406 14 $0.15 25 0.9 16.2
2,631 89 Chibi-Neko Diaper, 6 553 19 $0.21 35 1.2 15.8
2,500 85 Huggies Little Snugglers, 1 456 15 $0.18 24 0.8 19.0
2,500 85 Signature Care Diaper, 5 519 18 $0.21 32 1.1 16.2
2,439 82 Huggies Snug & Dry, 1 397 13 $0.16 24 0.8 16.5
2,380 80 Huggies Snug & Dry, 3 559 19 $0.24 28 1.0 20.0
2,272 77 Open Nature Free & Clear, 5 719 24 $0.32 39 1.4 18.4
2,272 77 Tugaboos Premium Diaper, 5 438 15 $0.19 33 1.2 13.3
2,272 77 Comforts Day & Night Pro..., 7 488 17 $0.21 42 1.5 11.6
2,173 73 Pampers Swaddlers, 3 515 17 $0.24 24 0.8 21.5
Size 5

10 of 10 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
2,777 94 Huggies Little Movers Plus, 5 847 29 $0.31 39 1.4 21.7
2,500 85 Signature Care Diaper, 5 519 18 $0.21 32 1.1 16.2
2,272 77 Open Nature Free & Clear, 5 719 24 $0.32 39 1.4 18.4
2,272 77 Tugaboos Premium Diaper, 5 438 15 $0.19 33 1.2 13.3
1,923 65 Pampers Cruisers, 5 592 20 $0.31 32 1.1 18.5
1,428 48 Hello Bello Diapers, 5 498 17 $0.35 33 1.2 15.1
1,351 46 Huggies OverNites, 5 674 23 $0.50 44 1.6 15.3
1,298 44 Pampers Baby-Dry, 5 463 16 $0.36 31 1.1 14.8
1,282 43 Luvs Triple Leakguards, 5 530 18 $0.41 27 1.0 19.9
970 33 Honest Diaper, 5 486 16 $0.50 36 1.3 13.5

Dry Weight

This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.

Baby Diapers

12 of 49 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
47 1.7 Huggies OverNites, 6 598 20 $0.45 1,333 45 12.7
44 1.6 Huggies OverNites, 5 674 23 $0.50 1,351 46 15.3
43 1.5 Honest Overnights Sleepy..., 6 $0.62
42 1.5 Comforts Day & Night Pro..., 7 488 17 $0.21 2,272 77 11.6
42 1.5 Mama Bear Gentle Touch D..., 7 575 19 $0.37 1,538 52 13.7
40 1.4 Honest Diaper, 6 570 19 $0.56 1,030 35 14.3
40 1.4 Huggies Mexican UltraCon..., 6 308 10 $0.37 819 28 7.7
40 1.4 Huggies Platinum Diaper, 7 655 22 $0.40 1,666 56 16.4
39 1.4 Huggies Little Movers, 4 534 18 $0.41 1,298 44 13.7
39 1.4 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 21.7
39 1.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 18.4
37 1.3 Huggies Special Delivery, 4 498 17 $0.56 884 30 13.5
Size 5

10 of 10 shown.

Dry Weight Item Capacity Price Capacity/$ Multiple
g oz ml fl oz ml fl oz
44 1.6 Huggies OverNites, 5 674 23 $0.50 1,351 46 15.3
39 1.4 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 21.7
39 1.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 18.4
36 1.3 Honest Diaper, 5 486 16 $0.50 970 33 13.5
33 1.2 Hello Bello Diapers, 5 498 17 $0.35 1,428 48 15.1
33 1.2 Tugaboos Premium Diaper, 5 438 15 $0.19 2,272 77 13.3
32 1.1 Pampers Cruisers, 5 592 20 $0.31 1,923 65 18.5
32 1.1 Signature Care Diaper, 5 519 18 $0.21 2,500 85 16.2
31 1.1 Pampers Baby-Dry, 5 463 16 $0.36 1,298 44 14.8
27 1.0 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 19.9

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

All Items

12 of 330 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
22.5 Tranquility TopLiner Boo..., u 495 17 $0.30 1,666 56 22 0.8
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1

All Baby and Child Items

12 of 68 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
40.0 Seventh Generation Free..., 5t 1,320 45 $0.71 1,923 65 33 1.2
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1
17.6 Tugaboos Overnights Y..., l/xl 891 30 $0.60 1,492 50 51 1.8

Baby Diapers

12 of 44 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
25.7 Well Beginnings Diaper, 3 643 22 $0.18 3,571 121 25 0.9
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
21.5 Pampers Swaddlers, 3 515 17 $0.24 2,173 73 24 0.8
20.0 Huggies Snug & Dry, 3 559 19 $0.24 2,380 80 28 1.0
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
19.0 Huggies Little Snugglers, 1 456 15 $0.18 2,500 85 24 0.8
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
18.1 Luvs Pro Level Leak Prot..., 6 507 17 $0.24 2,127 72 28 1.0
17.9 Pampers Lumi, 4 555 19 $0.37 1,492 50 31 1.1
16.8 Pampers Pure Protection, 3 471 16 $0.35 1,351 46 28 1.0
16.7 Huggies Snug & Dry, 6 568 19 $0.29 1,923 65 34 1.2
Size 5

10 of 10 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
21.7 Huggies Little Movers Plus, 5 847 29 $0.31 2,777 94 39 1.4
19.9 Luvs Triple Leakguards, 5 530 18 $0.41 1,282 43 27 1.0
18.5 Pampers Cruisers, 5 592 20 $0.31 1,923 65 32 1.1
18.4 Open Nature Free & Clear, 5 719 24 $0.32 2,272 77 39 1.4
16.2 Signature Care Diaper, 5 519 18 $0.21 2,500 85 32 1.1
15.3 Huggies OverNites, 5 674 23 $0.50 1,351 46 44 1.6
15.1 Hello Bello Diapers, 5 498 17 $0.35 1,428 48 33 1.2
14.8 Pampers Baby-Dry, 5 463 16 $0.36 1,298 44 31 1.1
13.5 Honest Diaper, 5 486 16 $0.50 970 33 36 1.3
13.3 Tugaboos Premium Diaper, 5 438 15 $0.19 2,272 77 33 1.2

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/item/performance_huggies_little_movers_plus_size_5.txt · Last modified: 2021/12/08 22:21 (external edit)