This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
12 of 33 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
1,535 | 52 | NorthShore GoSupreme Und..., l | $1.61 | 961 | 32 | 113 | 4.0 | 13.6 | |
1,526 | 52 | InControl Felicity Sup..., m/l | $1.47 | 1,041 | 35 | 104 | 3.7 | 14.7 | |
1,134 | 38 | Depend Real Fit, l | $0.96 | 1,176 | 40 | 68 | 2.4 | 16.7 | |
981 | 33 | Tranquility Premium Over..., m | $1.04 | 952 | 32 | 84 | 3.0 | 11.7 | |
941 | 32 | Depend Protection Plus, l | $0.48 | 1,960 | 66 | 56 | 2.0 | 16.8 | |
923 | 31 | NorthShore FlexSupreme U..., l | $1.48 | 621 | 21 | 85 | 3.0 | 10.9 | |
851 | 29 | Depend Fit-Flex, l | $0.65 | 1,315 | 44 | 54 | 1.9 | 15.8 | |
847 | 29 | Bambino Cloudee Slip-On ..., l | $2.63 | 322 | 11 | 116 | 4.1 | 7.3 | |
787 | 27 | Reassure Daytime Maximum..., m | 59 | 2.1 | 13.3 | ||||
729 | 25 | Abena Abri-Flex Premium ..., m | $1.13 | 645 | 22 | 110 | 3.9 | 6.6 | |
705 | 24 | Tena Absorbent Protectiv..., m | $1.01 | 694 | 23 | 78 | 2.8 | 9.0 | |
⇒ | 671 | 23 | Depend Real Fit, m | $1.04 | 645 | 22 | 73 | 2.6 | 9.2 |
12 of 22 shown.
Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
981 | 33 | Tranquility Premium Over..., m | $1.04 | 952 | 32 | 84 | 3.0 | 11.7 | |
787 | 27 | Reassure Daytime Maximum..., m | 59 | 2.1 | 13.3 | ||||
729 | 25 | Abena Abri-Flex Premium ..., m | $1.13 | 645 | 22 | 110 | 3.9 | 6.6 | |
705 | 24 | Tena Absorbent Protectiv..., m | $1.01 | 694 | 23 | 78 | 2.8 | 9.0 | |
⇒ | 671 | 23 | Depend Real Fit, m | $1.04 | 645 | 22 | 73 | 2.6 | 9.2 |
655 | 22 | Depend Adjustable Underwear, m | $0.67 | 980 | 33 | 76 | 2.7 | 8.6 | |
641 | 22 | Depend Fit-Flex Underwea..., m | $0.92 | 694 | 23 | 55 | 1.9 | 11.7 | |
615 | 21 | Tranquility Premium DayT..., m | 81 | 2.9 | 7.6 | ||||
553 | 19 | Depend Fit-Flex, m | $0.56 | 980 | 33 | 67 | 2.4 | 8.3 | |
499 | 17 | Tena Absorbent Protectiv..., m | $0.78 | 636 | 22 | 81 | 2.9 | 6.2 | |
490 | 17 | Tena Extra Absorbency Pr..., m | $1.04 | 473 | 16 | 72 | 2.5 | 6.8 | |
482 | 16 | Molicare Mobile Underwear, m | 78 | 2.8 | 6.2 |
This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
12 of 14 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
$0.54 | Tena Dry Comfort Protect..., m | 426 | 14 | 793 | 27 | 55 | 1.9 | 7.7 | |
$0.56 | Depend Fit-Flex, m | 553 | 19 | 980 | 33 | 67 | 2.4 | 8.3 | |
$0.58 | Attends Advanced Underwear, m | 295 | 10 | 502 | 17 | 54 | 1.9 | 5.5 | |
$0.67 | Depend Adjustable Underwear, m | 655 | 22 | 980 | 33 | 76 | 2.7 | 8.6 | |
$0.70 | Tranquility SwimMates Di..., m | 110 | 4 | 157 | 5 | 46 | 1.6 | 2.4 | |
$0.78 | Tena Absorbent Protectiv..., m | 499 | 17 | 636 | 22 | 81 | 2.9 | 6.2 | |
$0.90 | Depend Protective Underw..., m | 353 | 12 | 393 | 13 | 53 | 1.9 | 6.7 | |
$0.92 | Depend Fit-Flex Underwea..., m | 641 | 22 | 694 | 23 | 55 | 1.9 | 11.7 | |
$1.01 | Tena Absorbent Protectiv..., m | 705 | 24 | 694 | 23 | 78 | 2.8 | 9.0 | |
⇒ | $1.04 | Depend Real Fit, m | 671 | 23 | 645 | 22 | 73 | 2.6 | 9.2 |
$1.04 | Tena Extra Absorbency Pr..., m | 490 | 17 | 473 | 16 | 72 | 2.5 | 6.8 | |
$1.04 | Tranquility Premium Over..., m | 981 | 33 | 952 | 32 | 84 | 3.0 | 11.7 |
This is a ranking of items by absorbency per dollar.
12 of 14 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
980 | 33 | Depend Adjustable Underwear, m | 655 | 22 | $0.67 | 76 | 2.7 | 8.6 | |
980 | 33 | Depend Fit-Flex, m | 553 | 19 | $0.56 | 67 | 2.4 | 8.3 | |
952 | 32 | Tranquility Premium Over..., m | 981 | 33 | $1.04 | 84 | 3.0 | 11.7 | |
793 | 27 | Tena Dry Comfort Protect..., m | 426 | 14 | $0.54 | 55 | 1.9 | 7.7 | |
694 | 23 | Depend Fit-Flex Underwea..., m | 641 | 22 | $0.92 | 55 | 1.9 | 11.7 | |
694 | 23 | Tena Absorbent Protectiv..., m | 705 | 24 | $1.01 | 78 | 2.8 | 9.0 | |
645 | 22 | Abena Abri-Flex Premium ..., m | 729 | 25 | $1.13 | 110 | 3.9 | 6.6 | |
⇒ | 645 | 22 | Depend Real Fit, m | 671 | 23 | $1.04 | 73 | 2.6 | 9.2 |
636 | 22 | Tena Absorbent Protectiv..., m | 499 | 17 | $0.78 | 81 | 2.9 | 6.2 | |
502 | 17 | Attends Advanced Underwear, m | 295 | 10 | $0.58 | 54 | 1.9 | 5.5 | |
473 | 16 | Tena Extra Absorbency Pr..., m | 490 | 17 | $1.04 | 72 | 2.5 | 6.8 | |
393 | 13 | Depend Protective Underw..., m | 353 | 12 | $0.90 | 53 | 1.9 | 6.7 |
This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.
12 of 22 shown.
Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
g | oz | ml | fl oz | ml | fl oz | ||||
110 | 3.9 | Abena Abri-Flex Premium ..., m | 729 | 25 | $1.13 | 645 | 22 | 6.6 | |
106 | 3.7 | Abena Abri-Flex Premium ..., m | 354 | 12 | $1.17 | 300 | 10 | 3.3 | |
84 | 3.0 | Tranquility Premium Over..., m | 981 | 33 | $1.04 | 952 | 32 | 11.7 | |
81 | 2.9 | Tena Absorbent Protectiv..., m | 499 | 17 | $0.78 | 636 | 22 | 6.2 | |
81 | 2.9 | Tranquility Premium DayT..., m | 615 | 21 | 7.6 | ||||
78 | 2.8 | Molicare Mobile Underwear, m | 482 | 16 | 6.2 | ||||
78 | 2.8 | Tena Absorbent Protectiv..., m | 705 | 24 | $1.01 | 694 | 23 | 9.0 | |
76 | 2.7 | Depend Adjustable Underwear, m | 655 | 22 | $0.67 | 980 | 33 | 8.6 | |
75 | 2.6 | Tena Super Plus Underwea..., m | 347 | 12 | 4.6 | ||||
⇒ | 73 | 2.6 | Depend Real Fit, m | 671 | 23 | $1.04 | 645 | 22 | 9.2 |
72 | 2.5 | Tena Extra Absorbency Pr..., m | 490 | 17 | $1.04 | 473 | 16 | 6.8 | |
67 | 2.4 | Depend Fit-Flex, m | 553 | 19 | $0.56 | 980 | 33 | 8.3 |
This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
12 of 33 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
16.8 | Depend Protection Plus, l | 941 | 32 | $0.48 | 1,960 | 66 | 56 | 2.0 | |
16.7 | Depend Real Fit, l | 1,134 | 38 | $0.96 | 1,176 | 40 | 68 | 2.4 | |
15.8 | Depend Fit-Flex, l | 851 | 29 | $0.65 | 1,315 | 44 | 54 | 1.9 | |
14.7 | InControl Felicity Sup..., m/l | 1,526 | 52 | $1.47 | 1,041 | 35 | 104 | 3.7 | |
13.6 | NorthShore GoSupreme Und..., l | 1,535 | 52 | $1.61 | 961 | 32 | 113 | 4.0 | |
13.3 | Reassure Daytime Maximum..., m | 787 | 27 | 59 | 2.1 | ||||
11.7 | Depend Fit-Flex Underwea..., m | 641 | 22 | $0.92 | 694 | 23 | 55 | 1.9 | |
11.7 | Tranquility Premium Over..., m | 981 | 33 | $1.04 | 952 | 32 | 84 | 3.0 | |
11.0 | Certainty Men's Under..., l/xl | 571 | 19 | $0.56 | 1,030 | 35 | 52 | 1.8 | |
10.9 | NorthShore FlexSupreme U..., l | 923 | 31 | $1.48 | 621 | 21 | 85 | 3.0 | |
⇒ | 9.2 | Depend Real Fit, m | 671 | 23 | $1.04 | 645 | 22 | 73 | 2.6 |
9.2 | Always Discreet Underwea..., l | 495 | 17 | $0.70 | 709 | 24 | 54 | 1.9 |
12 of 22 shown.
Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
13.3 | Reassure Daytime Maximum..., m | 787 | 27 | 59 | 2.1 | ||||
11.7 | Depend Fit-Flex Underwea..., m | 641 | 22 | $0.92 | 694 | 23 | 55 | 1.9 | |
11.7 | Tranquility Premium Over..., m | 981 | 33 | $1.04 | 952 | 32 | 84 | 3.0 | |
⇒ | 9.2 | Depend Real Fit, m | 671 | 23 | $1.04 | 645 | 22 | 73 | 2.6 |
9.0 | Tena Absorbent Protectiv..., m | 705 | 24 | $1.01 | 694 | 23 | 78 | 2.8 | |
8.6 | Depend Adjustable Underwear, m | 655 | 22 | $0.67 | 980 | 33 | 76 | 2.7 | |
8.3 | Depend Fit-Flex, m | 553 | 19 | $0.56 | 980 | 33 | 67 | 2.4 | |
7.7 | Tena Dry Comfort Protect..., m | 426 | 14 | $0.54 | 793 | 27 | 55 | 1.9 | |
7.6 | Tranquility Premium DayT..., m | 615 | 21 | 81 | 2.9 | ||||
7.5 | Depend Maximum Underwear..., m | 381 | 13 | 51 | 1.8 | ||||
7.4 | Reassure Moderate Underwear, m | 318 | 11 | 43 | 1.5 | ||||
6.8 | Tena Extra Absorbency Pr..., m | 490 | 17 | $1.04 | 473 | 16 | 72 | 2.5 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.