User Tools

Site Tools


ddp:item:performance_abena_abri-form_classic_m4_l4_brief_size_medium

Performance for Abena Abri-Form Classic M4/L4 Brief, Size Medium

Capacity

This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.

Adult/Youth Briefs

Size Medium

12 of 55 shown.

Capacity Item Price Capacity/$ Dry Weight Multiple
ml fl oz ml fl oz g oz
2,477 84 Bambino X Plus Ultra Str..., m $2.46 1,010 34 231 8.1 10.7
2,372 80 BetterDry M10, m $1.42 1,666 56 210 7.4 11.3
2,204 75 Abena Abri-Form Premium ..., m $1.50 1,470 50 175 6.2 12.6
2,160 73 Abena Abri-Form Classic ..., m $1.43 1,515 51 192 6.8 11.3
1,852 63 Reassure Brief Premium O..., m 206 7.3 9.0
1,845 62 Rearz Princess, m 226 8.0 8.2
1,789 60 Crinklz Original, m $1.50 1,190 40 207 7.3 8.6
1,789 60 Molicare Premium Elastic..., m $1.47 1,219 41 172 6.1 10.4
1,767 60 Beesana Superslip Super ..., m $0.99 1,785 60 173 6.1 10.2
1,755 59 Bambino Bellissimo Landi..., m $2.13 826 28 200 7.1 8.8
1,719 58 Rearz Select Brief, m $1.87 917 31 170 6.0 10.1
1,705 58 Ontex ID Expert Slip Max..., m $1.47 1,162 39 163 5.7 10.5

Capacity for the Money

This is a ranking of items by absorbency per dollar.

Adult/Youth Briefs

Size Medium

12 of 44 shown.

Capacity/$ Item Capacity Price Dry Weight Multiple
ml fl oz ml fl oz g oz
1,785 60 Beesana Superslip Super ..., m 1,767 60 $0.99 173 6.1 10.2
1,666 56 BetterDry M10, m 2,372 80 $1.42 210 7.4 11.3
1,639 55 Certainty Fitted Briefs ..., m 825 28 $0.50 90 3.2 9.2
1,538 52 Abena Abri-Form Premium ..., m 1,683 57 $1.09 139 4.9 12.1
1,515 51 Abena Abri-Form Classic ..., m 2,160 73 $1.43 192 6.8 11.3
1,470 50 Abena Abri-Form Premium ..., m 2,204 75 $1.50 175 6.2 12.6
1,470 50 Tranquility ATN, m 1,076 36 $0.73 119 4.2 9.0
1,388 47 Covidien Simplicity Brief, m 606 20 $0.43 64 2.3 9.5
1,369 46 Covidien WINGS Choice Pl..., m 770 26 $0.56 88 3.1 8.8
1,369 46 Forma-Care X-Plus, m 1,207 41 $0.88 195 6.9 6.2
1,315 44 BetterDry Day, m 1,556 53 $1.19 127 4.5 12.3
1,298 44 Attends Brief with Waist..., m 608 21 $0.47 95 3.4 6.4

Capacity as a Multiple of Weight

This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.

Adult/Youth Briefs

Size Medium

12 of 55 shown.

Multiple Item Capacity Price Capacity/$ Dry Weight
ml fl oz ml fl oz g oz
12.6 Abena Abri-Form Premium ..., m 2,204 75 $1.50 1,470 50 175 6.2
12.4 Tranquility SlimLine Ori..., m 1,139 39 $0.88 1,298 44 92 3.2
12.3 BetterDry Day, m 1,556 53 $1.19 1,315 44 127 4.5
12.1 Abena Abri-Form Premium ..., m 1,683 57 $1.09 1,538 52 139 4.9
11.6 Covidien Wings Plus Quil..., m 977 33 $0.75 1,298 44 84 3.0
11.6 Tykables Snuggies Waddler, m 1,526 52 132 4.7
11.3 Abena Abri-Form Classic ..., m 2,160 73 $1.43 1,515 51 192 6.8
11.3 BetterDry M10, m 2,372 80 $1.42 1,666 56 210 7.4
10.7 Bambino X Plus Ultra Str..., m 2,477 84 $2.46 1,010 34 231 8.1
10.5 Ontex ID Expert Slip Max..., m 1,705 58 $1.47 1,162 39 163 5.7
10.4 Molicare Premium Elastic..., m 1,789 60 $1.47 1,219 41 172 6.1
10.2 Beesana Superslip Super ..., m 1,767 60 $0.99 1,785 60 173 6.1

Notes

The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.

Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.

Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.

On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.

ddp/item/performance_abena_abri-form_classic_m4_l4_brief_size_medium.txt · Last modified: 2021/12/08 22:21 (external edit)