This is a ranking of items with the least expensive ones first. The price for each item is based on the best deal for a large quantity such as a case.
12 of 130 shown.
Price | Item | Capacity | Capacity/$ | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
$0.46 | Medline FitRight Brief, l | 870 | 29 | 1,923 | 65 | 95 | 3.4 | 9.2 | |
$0.52 | Certainty Unisex Brief M..., l | 914 | 31 | 1,724 | 58 | 99 | 3.5 | 9.2 | |
$0.61 | Medline FitRight Ultra B..., l | 925 | 31 | 1,515 | 51 | 89 | 3.1 | 10.4 | |
$0.81 | Depend Protection with Tabs, l | 1,024 | 35 | 1,265 | 43 | 101 | 3.6 | 10.1 | |
$0.89 | ComfortCare Disposable B..., l | 510 | 17 | 574 | 19 | 74 | 2.6 | 6.9 | |
$0.90 | Total Dry Plus Protectio..., l | 1,386 | 47 | 1,538 | 52 | 102 | 3.6 | 13.6 | |
$0.99 | Prevail Air Stretchable ..., l | 984 | 33 | 990 | 33 | 100 | 3.5 | 9.8 | |
$1.12 | Abena Delta-Form M3/L3, l | 1,486 | 50 | 1,333 | 45 | 166 | 5.9 | 9.0 | |
⇒ | $1.28 | Abena Abri-Form Classic ..., l | 2,527 | 85 | 1,960 | 66 | 205 | 7.2 | 12.3 |
$1.30 | Abena Delta-Form M2/L2, l | 1,379 | 47 | 1,063 | 36 | 147 | 5.2 | 9.4 | |
$1.31 | Drylife SlipSuper PE, l | 2,006 | 68 | 1,538 | 52 | 212 | 7.5 | 9.5 | |
$1.36 | ABUniverse PreSchool Clo..., l | 160 | 5.6 |
This is a ranking of items by absorbency per dollar.
12 of 200 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 1,960 | 66 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 205 | 7.2 | 12.3 |
1,960 | 66 | Depend Protection Plus, l | 941 | 32 | $0.48 | 56 | 2.0 | 16.8 | |
1,923 | 65 | Medline FitRight Brief, l | 870 | 29 | $0.46 | 95 | 3.4 | 9.2 | |
1,785 | 60 | Beesana Superslip Super ..., m | 1,767 | 60 | $0.99 | 173 | 6.1 | 10.2 | |
1,724 | 58 | Certainty Unisex Brief M..., l | 914 | 31 | $0.52 | 99 | 3.5 | 9.2 | |
1,666 | 56 | BetterDry M10, m | 2,372 | 80 | $1.42 | 210 | 7.4 | 11.3 | |
1,639 | 55 | Certainty Fitted Briefs ..., m | 825 | 28 | $0.50 | 90 | 3.2 | 9.2 | |
1,612 | 55 | Attends Brief, y | 619 | 21 | $0.38 | 65 | 2.3 | 9.5 | |
1,612 | 55 | Tykables Cammies Pink, l | 4,021 | 136 | $2.50 | 244 | 8.6 | 16.5 | |
1,587 | 54 | Prevail Daily Brief, y | 608 | 21 | $0.39 | 51 | 1.8 | 11.9 | |
1,587 | 54 | Tykables Cammies Blue, l | 3,992 | 135 | $2.50 | 247 | 8.7 | 16.2 | |
1,538 | 52 | Abena Abri-Form Premium ..., m | 1,683 | 57 | $1.09 | 139 | 4.9 | 12.1 |
12 of 172 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 1,960 | 66 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 205 | 7.2 | 12.3 |
1,923 | 65 | Medline FitRight Brief, l | 870 | 29 | $0.46 | 95 | 3.4 | 9.2 | |
1,785 | 60 | Beesana Superslip Super ..., m | 1,767 | 60 | $0.99 | 173 | 6.1 | 10.2 | |
1,724 | 58 | Certainty Unisex Brief M..., l | 914 | 31 | $0.52 | 99 | 3.5 | 9.2 | |
1,666 | 56 | BetterDry M10, m | 2,372 | 80 | $1.42 | 210 | 7.4 | 11.3 | |
1,639 | 55 | Certainty Fitted Briefs ..., m | 825 | 28 | $0.50 | 90 | 3.2 | 9.2 | |
1,612 | 55 | Attends Brief, y | 619 | 21 | $0.38 | 65 | 2.3 | 9.5 | |
1,612 | 55 | Tykables Cammies Pink, l | 4,021 | 136 | $2.50 | 244 | 8.6 | 16.5 | |
1,587 | 54 | Prevail Daily Brief, y | 608 | 21 | $0.39 | 51 | 1.8 | 11.9 | |
1,587 | 54 | Tykables Cammies Blue, l | 3,992 | 135 | $2.50 | 247 | 8.7 | 16.2 | |
1,538 | 52 | Abena Abri-Form Premium ..., m | 1,683 | 57 | $1.09 | 139 | 4.9 | 12.1 | |
1,538 | 52 | Drylife SlipSuper PE, l | 2,006 | 68 | $1.31 | 212 | 7.5 | 9.5 |
12 of 118 shown.
Capacity/$ | Item | Capacity | Price | Dry Weight | Multiple | ||||
---|---|---|---|---|---|---|---|---|---|
ml | fl oz | ml | fl oz | g | oz | ||||
⇒ | 1,960 | 66 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 205 | 7.2 | 12.3 |
1,923 | 65 | Medline FitRight Brief, l | 870 | 29 | $0.46 | 95 | 3.4 | 9.2 | |
1,724 | 58 | Certainty Unisex Brief M..., l | 914 | 31 | $0.52 | 99 | 3.5 | 9.2 | |
1,612 | 55 | Tykables Cammies Pink, l | 4,021 | 136 | $2.50 | 244 | 8.6 | 16.5 | |
1,587 | 54 | Tykables Cammies Blue, l | 3,992 | 135 | $2.50 | 247 | 8.7 | 16.2 | |
1,538 | 52 | Drylife SlipSuper PE, l | 2,006 | 68 | $1.31 | 212 | 7.5 | 9.5 | |
1,538 | 52 | Total Dry Plus Protectio..., l | 1,386 | 47 | $0.90 | 102 | 3.6 | 13.6 | |
1,515 | 51 | Medline FitRight Ultra B..., l | 925 | 31 | $0.61 | 89 | 3.1 | 10.4 | |
1,515 | 51 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 242 | 8.5 | 15.6 | |
1,492 | 50 | ABUniverse ABU Simple, l | 2,515 | 85 | $1.69 | 198 | 7.0 | 12.7 | |
1,470 | 50 | Abena Abri-Form Comfort ..., l | 2,055 | 69 | $1.39 | 190 | 6.7 | 10.8 | |
1,470 | 50 | Crinklz Aquanaut, l | 2,940 | 99 | $2.00 | 234 | 8.3 | 12.6 |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.