This is a ranking of items with the heaviest ones first. For items of the same category and nominal size such as adult Large briefs, generally the heaviest items are thicker.
12 of 381 shown.
| Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| g | oz | ml | fl oz | ml | fl oz | ||||
| 260 | 9.2 | Trest Elite Brief, l | 4,291 | 145 | $4.30 | 1,000 | 34 | 16.5 | |
| 256 | 9.0 | AgePlay Outfitters Seasi..., l | 3,221 | 109 | $2.75 | 1,176 | 40 | 12.6 | |
| 243 | 8.6 | NorthShore Supreme Brief..., l | 1,891 | 64 | $1.83 | 1,030 | 35 | 7.8 | |
| 243 | 8.6 | Rearz Princess, l | 2,657 | 90 | $2.21 | 1,204 | 41 | 10.9 | |
| 242 | 8.5 | NorthShore Supreme Brief..., l | 1,581 | 53 | $1.44 | 1,098 | 37 | 6.5 | |
| 242 | 8.5 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 15.6 | |
| 240 | 8.5 | Rearz Alpaca Overnight D..., l | 2,561 | 87 | $2.50 | 1,020 | 34 | 10.7 | |
| 240 | 8.5 | Rearz Taste of the Holidays, l | $6.00 | ||||||
| 239 | 8.4 | LittleForBig Little Drea..., l | $2.28 | ||||||
| ⇒ | 239 | 8.4 | Rearz Building Blocks, l | 1,939 | 66 | 8.1 | |||
| 239 | 8.4 | Rearz Black Seduction, l | |||||||
| 239 | 8.4 | Rearz Snow Much Fun, l | 3,248 | 110 | $5.17 | 628 | 21 | 13.6 | |
12 of 277 shown.
| Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| g | oz | ml | fl oz | ml | fl oz | ||||
| 260 | 9.2 | Trest Elite Brief, l | 4,291 | 145 | $4.30 | 1,000 | 34 | 16.5 | |
| 256 | 9.0 | AgePlay Outfitters Seasi..., l | 3,221 | 109 | $2.75 | 1,176 | 40 | 12.6 | |
| 243 | 8.6 | NorthShore Supreme Brief..., l | 1,891 | 64 | $1.83 | 1,030 | 35 | 7.8 | |
| 243 | 8.6 | Rearz Princess, l | 2,657 | 90 | $2.21 | 1,204 | 41 | 10.9 | |
| 242 | 8.5 | NorthShore Supreme Brief..., l | 1,581 | 53 | $1.44 | 1,098 | 37 | 6.5 | |
| 242 | 8.5 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 15.6 | |
| 240 | 8.5 | Rearz Alpaca Overnight D..., l | 2,561 | 87 | $2.50 | 1,020 | 34 | 10.7 | |
| 240 | 8.5 | Rearz Taste of the Holidays, l | $6.00 | ||||||
| 239 | 8.4 | LittleForBig Little Drea..., l | $2.28 | ||||||
| ⇒ | 239 | 8.4 | Rearz Building Blocks, l | 1,939 | 66 | 8.1 | |||
| 239 | 8.4 | Rearz Black Seduction, l | |||||||
| 239 | 8.4 | Rearz Snow Much Fun, l | 3,248 | 110 | $5.17 | 628 | 21 | 13.6 | |
12 of 236 shown.
| Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| g | oz | ml | fl oz | ml | fl oz | ||||
| 260 | 9.2 | Trest Elite Brief, l | 4,291 | 145 | $4.30 | 1,000 | 34 | 16.5 | |
| 256 | 9.0 | AgePlay Outfitters Seasi..., l | 3,221 | 109 | $2.75 | 1,176 | 40 | 12.6 | |
| 243 | 8.6 | NorthShore Supreme Brief..., l | 1,891 | 64 | $1.83 | 1,030 | 35 | 7.8 | |
| 243 | 8.6 | Rearz Princess, l | 2,657 | 90 | $2.21 | 1,204 | 41 | 10.9 | |
| 242 | 8.5 | NorthShore Supreme Brief..., l | 1,581 | 53 | $1.44 | 1,098 | 37 | 6.5 | |
| 242 | 8.5 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 15.6 | |
| 240 | 8.5 | Rearz Alpaca Overnight D..., l | 2,561 | 87 | $2.50 | 1,020 | 34 | 10.7 | |
| 240 | 8.5 | Rearz Taste of the Holidays, l | $6.00 | ||||||
| 239 | 8.4 | LittleForBig Little Drea..., l | $2.28 | ||||||
| ⇒ | 239 | 8.4 | Rearz Building Blocks, l | 1,939 | 66 | 8.1 | |||
| 239 | 8.4 | Rearz Black Seduction, l | |||||||
| 239 | 8.4 | Rearz Snow Much Fun, l | 3,248 | 110 | $5.17 | 628 | 21 | 13.6 | |
12 of 139 shown.
| Dry Weight | Item | Capacity | Price | Capacity/$ | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| g | oz | ml | fl oz | ml | fl oz | ||||
| 260 | 9.2 | Trest Elite Brief, l | 4,291 | 145 | $4.30 | 1,000 | 34 | 16.5 | |
| 256 | 9.0 | AgePlay Outfitters Seasi..., l | 3,221 | 109 | $2.75 | 1,176 | 40 | 12.6 | |
| 243 | 8.6 | NorthShore Supreme Brief..., l | 1,891 | 64 | $1.83 | 1,030 | 35 | 7.8 | |
| 243 | 8.6 | Rearz Princess, l | 2,657 | 90 | $2.21 | 1,204 | 41 | 10.9 | |
| 242 | 8.5 | NorthShore Supreme Brief..., l | 1,581 | 53 | $1.44 | 1,098 | 37 | 6.5 | |
| 242 | 8.5 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 15.6 | |
| 240 | 8.5 | Rearz Alpaca Overnight D..., l | 2,561 | 87 | $2.50 | 1,020 | 34 | 10.7 | |
| 240 | 8.5 | Rearz Taste of the Holidays, l | $6.00 | ||||||
| 239 | 8.4 | LittleForBig Little Drea..., l | $2.28 | ||||||
| ⇒ | 239 | 8.4 | Rearz Building Blocks, l | 1,939 | 66 | 8.1 | |||
| 239 | 8.4 | Rearz Black Seduction, l | |||||||
| 239 | 8.4 | Rearz Snow Much Fun, l | 3,248 | 110 | $5.17 | 628 | 21 | 13.6 | |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.