This is a ranking of items by the maximum tested absorbency, regardless of price or dry weight.
12 of 270 shown.
| Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 3,776 | 128 | Tykables Camelots, l | $2.50 | 1,515 | 51 | 242 | 8.5 | 15.6 | |
| 3,057 | 103 | Rearz Barnyard, l | $2.42 | 1,265 | 43 | 225 | 7.9 | 13.6 | |
| 2,930 | 99 | Bambino Sun 'n Fun Landi..., l | $2.06 | 1,428 | 48 | 237 | 8.4 | 12.4 | |
| 2,839 | 96 | Tykables Cammies, l | $2.38 | 1,190 | 40 | 221 | 7.8 | 12.8 | |
| 2,786 | 94 | Rearz Dinosaur Elite, l | $2.42 | 1,149 | 39 | 222 | 7.8 | 12.5 | |
| 2,764 | 93 | Tykables Little Rawrs, l | $2.38 | 1,162 | 39 | 226 | 8.0 | 12.2 | |
| 2,727 | 92 | Tykables Puppers, l | $2.38 | 1,149 | 39 | 228 | 8.0 | 12.0 | |
| 2,709 | 92 | Rearz Rebel, l | $1.73 | 1,562 | 53 | 210 | 7.4 | 12.9 | |
| ⇒ | 2,682 | 91 | NorthShore MegaMax, l | $2.50 | 1,075 | 36 | 217 | 7.7 | 12.4 |
| 2,657 | 90 | Rearz Princess, l | $2.21 | 1,204 | 41 | 243 | 8.6 | 10.9 | |
| 2,630 | 89 | LittleForBig Baby Cuties, l | $3.50 | 751 | 25 | 234 | 8.3 | 11.2 | |
| 2,586 | 87 | Rearz Princess Pink, l | $2.18 | 1,190 | 40 | 235 | 8.3 | 11.0 | |
12 of 185 shown.
| Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 3,776 | 128 | Tykables Camelots, l | $2.50 | 1,515 | 51 | 242 | 8.5 | 15.6 | |
| 3,057 | 103 | Rearz Barnyard, l | $2.42 | 1,265 | 43 | 225 | 7.9 | 13.6 | |
| 2,930 | 99 | Bambino Sun 'n Fun Landi..., l | $2.06 | 1,428 | 48 | 237 | 8.4 | 12.4 | |
| 2,839 | 96 | Tykables Cammies, l | $2.38 | 1,190 | 40 | 221 | 7.8 | 12.8 | |
| 2,786 | 94 | Rearz Dinosaur Elite, l | $2.42 | 1,149 | 39 | 222 | 7.8 | 12.5 | |
| 2,764 | 93 | Tykables Little Rawrs, l | $2.38 | 1,162 | 39 | 226 | 8.0 | 12.2 | |
| 2,727 | 92 | Tykables Puppers, l | $2.38 | 1,149 | 39 | 228 | 8.0 | 12.0 | |
| 2,709 | 92 | Rearz Rebel, l | $1.73 | 1,562 | 53 | 210 | 7.4 | 12.9 | |
| ⇒ | 2,682 | 91 | NorthShore MegaMax, l | $2.50 | 1,075 | 36 | 217 | 7.7 | 12.4 |
| 2,657 | 90 | Rearz Princess, l | $2.21 | 1,204 | 41 | 243 | 8.6 | 10.9 | |
| 2,630 | 89 | LittleForBig Baby Cuties, l | $3.50 | 751 | 25 | 234 | 8.3 | 11.2 | |
| 2,586 | 87 | Rearz Princess Pink, l | $2.18 | 1,190 | 40 | 235 | 8.3 | 11.0 | |
12 of 148 shown.
| Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 3,776 | 128 | Tykables Camelots, l | $2.50 | 1,515 | 51 | 242 | 8.5 | 15.6 | |
| 3,057 | 103 | Rearz Barnyard, l | $2.42 | 1,265 | 43 | 225 | 7.9 | 13.6 | |
| 2,930 | 99 | Bambino Sun 'n Fun Landi..., l | $2.06 | 1,428 | 48 | 237 | 8.4 | 12.4 | |
| 2,839 | 96 | Tykables Cammies, l | $2.38 | 1,190 | 40 | 221 | 7.8 | 12.8 | |
| 2,786 | 94 | Rearz Dinosaur Elite, l | $2.42 | 1,149 | 39 | 222 | 7.8 | 12.5 | |
| 2,764 | 93 | Tykables Little Rawrs, l | $2.38 | 1,162 | 39 | 226 | 8.0 | 12.2 | |
| 2,727 | 92 | Tykables Puppers, l | $2.38 | 1,149 | 39 | 228 | 8.0 | 12.0 | |
| 2,709 | 92 | Rearz Rebel, l | $1.73 | 1,562 | 53 | 210 | 7.4 | 12.9 | |
| ⇒ | 2,682 | 91 | NorthShore MegaMax, l | $2.50 | 1,075 | 36 | 217 | 7.7 | 12.4 |
| 2,657 | 90 | Rearz Princess, l | $2.21 | 1,204 | 41 | 243 | 8.6 | 10.9 | |
| 2,630 | 89 | LittleForBig Baby Cuties, l | $3.50 | 751 | 25 | 234 | 8.3 | 11.2 | |
| 2,586 | 87 | Rearz Princess Pink, l | $2.18 | 1,190 | 40 | 235 | 8.3 | 11.0 | |
12 of 92 shown.
| Capacity | Item | Price | Capacity/$ | Dry Weight | Multiple | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 3,776 | 128 | Tykables Camelots, l | $2.50 | 1,515 | 51 | 242 | 8.5 | 15.6 | |
| 3,057 | 103 | Rearz Barnyard, l | $2.42 | 1,265 | 43 | 225 | 7.9 | 13.6 | |
| 2,930 | 99 | Bambino Sun 'n Fun Landi..., l | $2.06 | 1,428 | 48 | 237 | 8.4 | 12.4 | |
| 2,839 | 96 | Tykables Cammies, l | $2.38 | 1,190 | 40 | 221 | 7.8 | 12.8 | |
| 2,786 | 94 | Rearz Dinosaur Elite, l | $2.42 | 1,149 | 39 | 222 | 7.8 | 12.5 | |
| 2,764 | 93 | Tykables Little Rawrs, l | $2.38 | 1,162 | 39 | 226 | 8.0 | 12.2 | |
| 2,727 | 92 | Tykables Puppers, l | $2.38 | 1,149 | 39 | 228 | 8.0 | 12.0 | |
| 2,709 | 92 | Rearz Rebel, l | $1.73 | 1,562 | 53 | 210 | 7.4 | 12.9 | |
| ⇒ | 2,682 | 91 | NorthShore MegaMax, l | $2.50 | 1,075 | 36 | 217 | 7.7 | 12.4 |
| 2,657 | 90 | Rearz Princess, l | $2.21 | 1,204 | 41 | 243 | 8.6 | 10.9 | |
| 2,630 | 89 | LittleForBig Baby Cuties, l | $3.50 | 751 | 25 | 234 | 8.3 | 11.2 | |
| 2,586 | 87 | Rearz Princess Pink, l | $2.18 | 1,190 | 40 | 235 | 8.3 | 11.0 | |
This is a ranking of items by the amount of absorbency relative to the dry weight of the item. For instance many quality baby diapers can hold 15-25 times their own weight.
12 of 148 shown.
| Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 15.6 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 242 | 8.5 | |
| 13.6 | Rearz Barnyard, l | 3,057 | 103 | $2.42 | 1,265 | 43 | 225 | 7.9 | |
| 13.6 | Total Dry Plus Protectio..., l | 1,386 | 47 | $0.90 | 1,538 | 52 | 102 | 3.6 | |
| 12.9 | Rearz Rebel, l | 2,709 | 92 | $1.73 | 1,562 | 53 | 210 | 7.4 | |
| 12.8 | Tykables Cammies, l | 2,839 | 96 | $2.38 | 1,190 | 40 | 221 | 7.8 | |
| 12.6 | Abena Abri-Form Premium ..., m | 2,204 | 75 | $1.50 | 1,470 | 50 | 175 | 6.2 | |
| 12.5 | Rearz Dinosaur Elite, l | 2,786 | 94 | $2.42 | 1,149 | 39 | 222 | 7.8 | |
| 12.4 | Tranquility SlimLine Ori..., m | 1,139 | 39 | $0.88 | 1,298 | 44 | 92 | 3.2 | |
| 12.4 | Bambino Sun 'n Fun Landi..., l | 2,930 | 99 | $2.06 | 1,428 | 48 | 237 | 8.4 | |
| ⇒ | 12.4 | NorthShore MegaMax, l | 2,682 | 91 | $2.50 | 1,075 | 36 | 217 | 7.7 |
| 12.3 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 1,960 | 66 | 205 | 7.2 | |
| 12.2 | Tykables Little Rawrs, l | 2,764 | 93 | $2.38 | 1,162 | 39 | 226 | 8.0 | |
12 of 92 shown.
| Multiple | Item | Capacity | Price | Capacity/$ | Dry Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| ml | fl oz | ml | fl oz | g | oz | ||||
| 15.6 | Tykables Camelots, l | 3,776 | 128 | $2.50 | 1,515 | 51 | 242 | 8.5 | |
| 13.6 | Rearz Barnyard, l | 3,057 | 103 | $2.42 | 1,265 | 43 | 225 | 7.9 | |
| 13.6 | Total Dry Plus Protectio..., l | 1,386 | 47 | $0.90 | 1,538 | 52 | 102 | 3.6 | |
| 12.9 | Rearz Rebel, l | 2,709 | 92 | $1.73 | 1,562 | 53 | 210 | 7.4 | |
| 12.8 | Tykables Cammies, l | 2,839 | 96 | $2.38 | 1,190 | 40 | 221 | 7.8 | |
| 12.5 | Rearz Dinosaur Elite, l | 2,786 | 94 | $2.42 | 1,149 | 39 | 222 | 7.8 | |
| 12.4 | Bambino Sun 'n Fun Landi..., l | 2,930 | 99 | $2.06 | 1,428 | 48 | 237 | 8.4 | |
| ⇒ | 12.4 | NorthShore MegaMax, l | 2,682 | 91 | $2.50 | 1,075 | 36 | 217 | 7.7 |
| 12.3 | Abena Abri-Form Classic ..., l | 2,527 | 85 | $1.28 | 1,960 | 66 | 205 | 7.2 | |
| 12.2 | Tykables Little Rawrs, l | 2,764 | 93 | $2.38 | 1,162 | 39 | 226 | 8.0 | |
| 12.0 | Tykables Puppers, l | 2,727 | 92 | $2.38 | 1,149 | 39 | 228 | 8.0 | |
| 11.6 | Rearz Pink Rebel, l | 2,388 | 81 | $1.72 | 1,388 | 47 | 206 | 7.3 | |
The capacity/absorbency numbers were determined by wearing and wetting each diaper, booster, etc. rather than, say, pouring water on them at regular intervals. In many cases the item was pushed to its limits, to the point where it was either leaking or falling apart.
Therefore these numbers should not be thought of as realistic as realistic capacities for day-to-day use. They can be used to compare items, though.
Generally the most reliable results are where there are several items in the same category. For instance if the category says “(showing 12 of 54 items)” this means we're seeing the best results from a large field of competitors.
On the other hand, “(showing 3 of 3 items)” means there weren't many items tested, and the ones at the bottom of the list may be much better than they appear here. They just haven't yet had a proper test that pushed them to full capacity.